Squid User Access Report
Period: 2021Oct04-2021Oct10
User: 192.168.2.1
00H
BYTES
01H
BYTES
02H
BYTES
03H
BYTES
04H
BYTES
05H
BYTES
06H
BYTES
07H
BYTES
08H
BYTES
09H
BYTES
10H
BYTES
11H
BYTES
12H
BYTES
13H
BYTES
14H
BYTES
15H
BYTES
16H
BYTES
17H
BYTES
18H
BYTES
19H
BYTES
20H
BYTES
21H
BYTES
22H
BYTES
23H
BYTES
TOTAL
BYTES
10/04/2021 0 0 0 0 0 0 0 0 3.28K 0 3.32K 0 0 3.32K 0 0 0 0 0 0 0 0 0 0 9.93K
10/05/2021 0 0 0 0 0 0 0 0 0 0 3.28K 0 0 0 0 3.28K 0 0 0 0 0 0 0 0 6.57K
10/06/2021 0 0 0 0 0 0 0 0 0 0 3.28K 0 6.61K 0 0 0 0 0 0 0 0 0 0 0 9.89K
10/07/2021 0 0 0 0 0 0 0 0 0 3.32K 0 0 0 0 3.28K 0 3.28K 0 0 0 0 0 0 0 9.90K
10/08/2021 0 0 0 0 0 0 0 0 0 0 0 0 3.28K 6.57K 0 0 0 0 0 0 0 0 0 0 9.86K
10/09/2021 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.28K 0 0 0 0 0 0 0 3.28K
10/10/2021 0 0 0 0 0 0 0 0 0 0 0 0 0 3.32K 0 0 3.32K 3.28K 0 0 0 0 0 30.19K 40.14K
TOTAL 0 0 0 0 0 0 0 0 3.28K 3.32K 9.89K 0 9.90K 13.22K 3.28K 3.28K 9.90K 3.28K 0 0 0 0 0 30.19K 89.59K


Generated by sarg-2.2 May-17-2006 on Oct/11/2021 10:44