![]() | ||||
---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2023Nov12-2023Nov18 |
Top 100 sites |
NUM | ACCESSED SITE | CONNECT | BYTES | TIME |
---|---|---|---|---|
1 | error:invalid-request | 355 | 594.22K | 18.30K |
2 | error:unsupported-request-method | 125 | 189.06K | 2.76K |
3 | 103.183.226.18:3128 | 114 | 194.90K | 4.42K |
4 | undefined.hostname.localhost:3128 | 48 | 72.24K | 7.69K |
5 | undefined.hostname.localhost | 2 | 2.95K | 208 |
6 | www | 2 | 2.85K | 283 |
7 | ip.bablosoft.com | 1 | 1.81K | 2 |
8 | stager64 | 1 | 1.48K | 77 |
Generated by sarg-2.2 May-17-2006 on Nov/19/2023 04:28 |