Squid Analysis Report Generator | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
  |
Squid User Access Report |
---|
Period: 2017Mar14-2017Mar14 |
Sort: BYTES, reverse |
Topuser |
Topsites | ||||||||||
Sites & Users | ||||||||||
Downloads | ||||||||||
Denied | ||||||||||
Authentication Failures | ||||||||||
NUM | USERID | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILISEC | %TIME | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 192.168.2.50 | 10.85K | 1.45G | 21.23% | 0.23% | 99.77% | 27:42:58 | 99.77M | 2.66% | |
2 | 192.168.2.89 | 2.40K | 658.12M | 9.58% | 0.07% | 99.93% | 87:44:17 | 315.85M | 8.43% | |
3 | 192.168.2.161 | 5.57K | 646.62M | 9.42% | 3.24% | 96.76% | 325:50:16 | 1.17G | 31.32% | |
4 | 192.168.2.250 | 248 | 295.05M | 4.30% | 0.01% | 99.99% | 07:57:52 | 28.67M | 0.77% | |
5 | 192.168.2.247 | 5.50K | 258.86M | 3.77% | 0.59% | 99.41% | 14:00:24 | 50.42M | 1.35% | |
6 | 192.168.2.246 | 5.48K | 225.90M | 3.29% | 2.69% | 97.31% | 08:17:50 | 29.87M | 0.80% | |
7 | 192.168.2.101 | 2.93K | 218.98M | 3.19% | 2.90% | 97.10% | 16:35:22 | 59.72M | 1.59% | |
8 | 192.168.2.245 | 589 | 192.86M | 2.81% | 0.19% | 99.81% | 16:32:20 | 59.54M | 1.59% | |
9 | 192.168.2.153 | 3.68K | 157.04M | 2.29% | 12.45% | 87.55% | 04:09:06 | 14.94M | 0.40% | |
10 | 192.168.2.209 | 339 | 154.57M | 2.25% | 0.39% | 99.61% | 01:45:44 | 6.34M | 0.17% | |
11 | 192.168.2.242 | 2.57K | 135.22M | 1.97% | 11.03% | 88.97% | 52:44:47 | 189.88M | 5.07% | |
12 | 192.168.2.107 | 1.06K | 132.70M | 1.93% | 0.40% | 99.60% | 08:44:08 | 31.44M | 0.84% | |
13 | 192.168.2.90 | 129 | 129.13M | 1.88% | 99.32% | 0.68% | 00:48:48 | 2.92M | 0.08% | |
14 | 192.168.2.77 | 996 | 125.38M | 1.83% | 1.65% | 98.35% | 03:12:20 | 11.54M | 0.31% | |
15 | 192.168.2.78 | 2.47K | 97.03M | 1.41% | 18.31% | 81.69% | 34:37:53 | 124.67M | 3.33% | |
16 | 192.168.2.52 | 859 | 87.60M | 1.28% | 13.22% | 86.78% | 02:39:35 | 9.57M | 0.26% | |
17 | 192.168.2.103 | 2.11K | 82.43M | 1.20% | 0.82% | 99.18% | 22:08:21 | 79.70M | 2.13% | |
18 | 192.168.2.159 | 697 | 81.02M | 1.18% | 83.01% | 16.99% | 01:13:21 | 4.40M | 0.12% | |
19 | 192.168.2.48 | 1.90K | 80.05M | 1.17% | 6.24% | 93.76% | 08:38:59 | 31.13M | 0.83% | |
20 | 192.168.2.95 | 2.22K | 73.64M | 1.07% | 15.51% | 84.49% | 10:10:45 | 36.64M | 0.98% | |
21 | 192.168.2.171 | 1.30K | 64.62M | 0.94% | 4.92% | 95.08% | 01:55:37 | 6.93M | 0.19% | |
22 | 192.168.2.158 | 353 | 57.90M | 0.84% | 0.04% | 99.96% | 02:44:15 | 9.85M | 0.26% | |
23 | 192.168.2.119 | 535 | 52.78M | 0.77% | 0.24% | 99.76% | 02:59:29 | 10.76M | 0.29% | |
24 | 192.168.2.249 | 872 | 48.33M | 0.70% | 8.60% | 91.40% | 09:52:26 | 35.54M | 0.95% | |
25 | 192.168.2.160 | 1.98K | 47.21M | 0.69% | 4.58% | 95.42% | 11:28:43 | 41.32M | 1.10% | |
26 | 192.168.2.112 | 621 | 40.58M | 0.59% | 0.53% | 99.47% | 01:23:15 | 4.99M | 0.13% | |
27 | pramod | 2.55K | 37.87M | 0.55% | 33.58% | 66.42% | 08:56:12 | 32.17M | 0.86% | |
28 | 192.168.2.207 | 1.23K | 36.81M | 0.54% | 73.70% | 26.30% | 03:22:05 | 12.12M | 0.32% | |
29 | 192.168.2.187 | 1.46K | 33.86M | 0.49% | 0.51% | 99.49% | 01:38:34 | 5.91M | 0.16% | |
30 | 192.168.2.162 | 239 | 33.32M | 0.49% | 0.07% | 99.93% | 01:27:21 | 5.24M | 0.14% | |
31 | 192.168.2.215 | 311 | 32.16M | 0.47% | 3.95% | 96.05% | 03:03:15 | 10.99M | 0.29% | |
32 | 192.168.2.167 | 1.39K | 31.45M | 0.46% | 9.75% | 90.25% | 02:56:17 | 10.57M | 0.28% | |
33 | 192.168.2.99 | 743 | 31.20M | 0.45% | 2.91% | 97.09% | 05:32:18 | 19.93M | 0.53% | |
34 | 192.168.2.49 | 1.34K | 29.64M | 0.43% | 22.75% | 77.25% | 06:27:19 | 23.23M | 0.62% | |
35 | 192.168.2.120 | 1.41K | 29.45M | 0.43% | 11.78% | 88.22% | 05:50:05 | 21.00M | 0.56% | |
36 | 192.168.2.212 | 1.40K | 28.50M | 0.42% | 16.52% | 83.48% | 06:00:08 | 21.60M | 0.58% | |
37 | 192.168.2.149 | 959 | 28.07M | 0.41% | 4.04% | 95.96% | 02:57:57 | 10.67M | 0.29% | |
38 | 192.168.2.251 | 309 | 26.16M | 0.38% | 13.57% | 86.43% | 06:50:12 | 24.61M | 0.66% | |
39 | 192.168.2.63 | 796 | 25.80M | 0.38% | 7.87% | 92.13% | 04:31:47 | 16.30M | 0.44% | |
40 | 192.168.2.252 | 693 | 25.38M | 0.37% | 7.83% | 92.17% | 04:32:08 | 16.32M | 0.44% | |
41 | 192.168.2.42 | 1.06K | 24.98M | 0.36% | 11.25% | 88.75% | 04:16:54 | 15.41M | 0.41% | |
42 | 192.168.2.60 | 1.80K | 23.45M | 0.34% | 31.06% | 68.94% | 04:24:51 | 15.89M | 0.42% | |
43 | 192.168.2.135 | 2.10K | 23.36M | 0.34% | 4.04% | 95.96% | 06:02:14 | 21.73M | 0.58% | |
44 | 192.168.2.154 | 1.58K | 22.97M | 0.33% | 14.05% | 85.95% | 05:33:13 | 19.99M | 0.53% | |
45 | 192.168.2.71 | 1.35K | 21.07M | 0.31% | 17.32% | 82.68% | 03:28:48 | 12.52M | 0.33% | |
46 | 192.168.2.68 | 1.57K | 19.22M | 0.28% | 18.45% | 81.55% | 07:53:34 | 28.41M | 0.76% | |
47 | 192.168.137.178 | 5.30K | 18.79M | 0.27% | 38.00% | 62.00% | 09:31:23 | 34.28M | 0.92% | |
48 | 192.168.2.41 | 1.50K | 18.16M | 0.26% | 17.34% | 82.66% | 07:53:08 | 28.38M | 0.76% | |
49 | 192.168.2.85 | 382 | 17.34M | 0.25% | 2.05% | 97.95% | 02:20:20 | 8.42M | 0.22% | |
50 | 192.168.2.61 | 517 | 17.29M | 0.25% | 5.71% | 94.29% | 06:37:05 | 23.82M | 0.64% | |
51 | 192.168.2.54 | 1.64K | 16.78M | 0.24% | 16.87% | 83.13% | 08:51:40 | 31.90M | 0.85% | |
52 | 192.168.2.81 | 870 | 15.74M | 0.23% | 25.20% | 74.80% | 05:31:13 | 19.87M | 0.53% | |
53 | 192.168.2.98 | 1.04K | 15.55M | 0.23% | 3.94% | 96.06% | 06:07:04 | 22.02M | 0.59% | |
54 | 192.168.2.75 | 648 | 14.93M | 0.22% | 13.95% | 86.05% | 03:02:44 | 10.96M | 0.29% | |
55 | 192.168.2.144 | 762 | 14.15M | 0.21% | 8.08% | 91.92% | 04:28:30 | 16.11M | 0.43% | |
56 | admin | 782 | 13.94M | 0.20% | 3.21% | 96.79% | 08:01:44 | 28.90M | 0.77% | |
57 | 192.168.2.150 | 527 | 13.57M | 0.20% | 1.16% | 98.84% | 01:35:58 | 5.75M | 0.15% | |
58 | 192.168.2.151 | 727 | 13.47M | 0.20% | 13.06% | 86.94% | 02:24:16 | 8.65M | 0.23% | |
59 | 192.168.2.169 | 1.02K | 13.01M | 0.19% | 8.93% | 91.07% | 04:04:27 | 14.66M | 0.39% | |
60 | 192.168.2.38 | 1.21K | 12.80M | 0.19% | 39.71% | 60.29% | 04:53:28 | 17.60M | 0.47% | |
61 | 192.168.2.102 | 717 | 12.76M | 0.19% | 3.32% | 96.68% | 02:02:16 | 7.33M | 0.20% | |
62 | 192.168.2.148 | 231 | 12.74M | 0.19% | 71.85% | 28.15% | 02:08:11 | 7.69M | 0.21% | |
63 | 192.168.2.82 | 1.23K | 12.34M | 0.18% | 22.10% | 77.90% | 03:40:43 | 13.24M | 0.35% | |
64 | 192.168.2.53 | 901 | 12.31M | 0.18% | 10.53% | 89.47% | 03:28:11 | 12.49M | 0.33% | |
65 | 192.168.2.84 | 637 | 12.16M | 0.18% | 13.94% | 86.06% | 01:46:28 | 6.38M | 0.17% | |
66 | 192.168.2.194 | 275 | 11.48M | 0.17% | 97.30% | 2.70% | 00:15:58 | 958.13K | 0.03% | |
67 | 192.168.2.140 | 355 | 11.39M | 0.17% | 22.88% | 77.12% | 03:03:05 | 10.98M | 0.29% | |
68 | 192.168.2.146 | 598 | 11.39M | 0.17% | 12.17% | 87.83% | 02:16:17 | 8.17M | 0.22% | |
69 | 192.168.2.69 | 1.87K | 10.69M | 0.16% | 33.15% | 66.85% | 04:40:22 | 16.82M | 0.45% | |
70 | 192.168.2.211 | 86 | 10.66M | 0.16% | 29.27% | 70.73% | 02:58:34 | 10.71M | 0.29% | |
71 | 192.168.2.93 | 950 | 10.63M | 0.15% | 23.95% | 76.05% | 02:13:24 | 8.00M | 0.21% | |
72 | 192.168.2.57 | 485 | 10.59M | 0.15% | 37.40% | 62.60% | 02:09:23 | 7.76M | 0.21% | |
73 | 192.168.2.100 | 614 | 10.54M | 0.15% | 15.59% | 84.41% | 02:01:13 | 7.27M | 0.19% | |
74 | 192.168.2.46 | 905 | 10.13M | 0.15% | 2.02% | 97.98% | 01:36:22 | 5.78M | 0.15% | |
75 | 192.168.2.197 | 1.06K | 9.88M | 0.14% | 19.63% | 80.37% | 03:27:05 | 12.42M | 0.33% | |
76 | 192.168.2.157 | 910 | 9.83M | 0.14% | 29.92% | 70.08% | 02:12:41 | 7.96M | 0.21% | |
77 | 192.168.2.186 | 204 | 9.39M | 0.14% | 63.77% | 36.23% | 01:04:36 | 3.87M | 0.10% | |
78 | 192.168.2.91 | 1.15K | 8.99M | 0.13% | 21.45% | 78.55% | 09:22:22 | 33.74M | 0.90% | |
79 | 192.168.2.156 | 961 | 8.57M | 0.12% | 8.37% | 91.63% | 02:19:26 | 8.36M | 0.22% | |
80 | 192.168.2.45 | 734 | 8.48M | 0.12% | 4.17% | 95.83% | 03:52:45 | 13.96M | 0.37% | |
81 | 192.168.2.190 | 403 | 7.84M | 0.11% | 14.39% | 85.61% | 00:42:15 | 2.53M | 0.07% | |
82 | 192.168.2.115 | 936 | 7.77M | 0.11% | 10.24% | 89.76% | 03:12:54 | 11.57M | 0.31% | |
83 | 192.168.2.104 | 766 | 7.37M | 0.11% | 10.53% | 89.47% | 05:29:19 | 19.75M | 0.53% | |
84 | 192.168.2.195 | 123 | 7.29M | 0.11% | 0.50% | 99.50% | 12:41:07 | 45.66M | 1.22% | |
85 | 192.168.2.213 | 850 | 7.15M | 0.10% | 11.88% | 88.12% | 02:23:16 | 8.59M | 0.23% | |
86 | 192.168.2.129 | 457 | 6.82M | 0.10% | 11.82% | 88.18% | 03:30:52 | 12.65M | 0.34% | |
87 | 192.168.2.44 | 279 | 6.78M | 0.10% | 0.80% | 99.20% | 01:11:34 | 4.29M | 0.11% | |
88 | 192.168.2.76 | 1.41K | 6.61M | 0.10% | 20.66% | 79.34% | 07:01:50 | 25.31M | 0.68% | |
89 | 192.168.2.204 | 401 | 6.33M | 0.09% | 10.27% | 89.73% | 00:42:35 | 2.55M | 0.07% | |
90 | 192.168.2.126 | 492 | 5.99M | 0.09% | 13.07% | 86.93% | 00:58:07 | 3.48M | 0.09% | |
91 | 192.168.2.147 | 682 | 5.96M | 0.09% | 26.93% | 73.07% | 01:38:55 | 5.93M | 0.16% | |
92 | 192.168.2.113 | 873 | 5.94M | 0.09% | 17.77% | 82.23% | 03:58:24 | 14.30M | 0.38% | |
93 | 192.168.2.124 | 225 | 5.89M | 0.09% | 1.05% | 98.95% | 01:26:47 | 5.20M | 0.14% | |
94 | 192.168.2.108 | 666 | 5.76M | 0.08% | 9.60% | 90.40% | 04:17:12 | 15.43M | 0.41% | |
95 | 192.168.2.141 | 1.08K | 5.75M | 0.08% | 18.77% | 81.23% | 02:08:51 | 7.73M | 0.21% | |
96 | 192.168.2.65 | 306 | 5.70M | 0.08% | 23.38% | 76.62% | 02:59:12 | 10.75M | 0.29% | |
97 | 192.168.2.188 | 113 | 5.57M | 0.08% | 1.08% | 98.92% | 04:17:32 | 15.45M | 0.41% | |
98 | 192.168.2.216 | 148 | 5.46M | 0.08% | 57.05% | 42.95% | 00:07:59 | 479.30K | 0.01% | |
99 | 192.168.2.51 | 388 | 5.11M | 0.07% | 2.60% | 97.40% | 01:12:25 | 4.34M | 0.12% | |
100 | 192.168.2.172 | 643 | 4.96M | 0.07% | 53.60% | 46.40% | 00:46:52 | 2.81M | 0.08% | |
101 | 192.168.2.220 | 106 | 4.92M | 0.07% | 0.45% | 99.55% | 01:37:55 | 5.87M | 0.16% | |
102 | 192.168.2.58 | 517 | 4.83M | 0.07% | 23.21% | 76.79% | 01:11:42 | 4.30M | 0.11% | |
103 | 192.168.2.92 | 800 | 4.62M | 0.07% | 20.17% | 79.83% | 03:59:40 | 14.38M | 0.38% | |
104 | 192.168.2.55 | 702 | 4.49M | 0.07% | 14.23% | 85.77% | 05:04:42 | 18.28M | 0.49% | |
105 | 192.168.2.182 | 41 | 4.34M | 0.06% | 99.73% | 0.27% | 00:05:47 | 347.90K | 0.01% | |
106 | 192.168.2.225 | 165 | 4.17M | 0.06% | 0.28% | 99.72% | 00:09:20 | 560.71K | 0.01% | |
107 | 192.168.2.210 | 126 | 4.11M | 0.06% | 0.55% | 99.45% | 01:02:36 | 3.75M | 0.10% | |
108 | 192.168.2.97 | 619 | 3.98M | 0.06% | 29.83% | 70.17% | 03:01:46 | 10.90M | 0.29% | |
109 | 192.168.2.165 | 604 | 3.95M | 0.06% | 22.07% | 77.93% | 01:36:33 | 5.79M | 0.15% | |
110 | 192.168.2.72 | 446 | 3.60M | 0.05% | 12.18% | 87.82% | 01:33:07 | 5.58M | 0.15% | |
111 | 192.168.2.40 | 476 | 3.53M | 0.05% | 5.65% | 94.35% | 01:50:31 | 6.63M | 0.18% | |
112 | 192.168.2.173 | 665 | 3.51M | 0.05% | 16.08% | 83.92% | 01:16:58 | 4.61M | 0.12% | |
113 | 192.168.2.56 | 124 | 3.44M | 0.05% | 28.13% | 71.87% | 00:31:31 | 1.89M | 0.05% | |
114 | 192.168.2.218 | 196 | 3.40M | 0.05% | 1.63% | 98.37% | 02:01:47 | 7.30M | 0.20% | |
115 | 192.168.2.43 | 715 | 3.24M | 0.05% | 2.97% | 97.03% | 01:06:01 | 3.96M | 0.11% | |
116 | 192.168.2.73 | 416 | 3.22M | 0.05% | 9.08% | 90.92% | 02:45:26 | 9.92M | 0.27% | |
117 | 192.168.2.106 | 404 | 3.18M | 0.05% | 23.99% | 76.01% | 00:57:32 | 3.45M | 0.09% | |
118 | 192.168.2.134 | 431 | 3.13M | 0.05% | 12.56% | 87.44% | 00:44:48 | 2.68M | 0.07% | |
119 | 192.168.2.142 | 157 | 3.10M | 0.05% | 1.96% | 98.04% | 00:20:12 | 1.21M | 0.03% | |
120 | 192.168.2.174 | 63 | 3.06M | 0.04% | 97.39% | 2.61% | 00:13:46 | 826.60K | 0.02% | |
121 | 192.168.2.74 | 470 | 2.88M | 0.04% | 75.71% | 24.29% | 00:40:33 | 2.43M | 0.06% | |
122 | 192.168.2.164 | 492 | 2.72M | 0.04% | 3.41% | 96.59% | 01:44:16 | 6.25M | 0.17% | |
123 | 192.168.2.168 | 276 | 2.55M | 0.04% | 2.40% | 97.60% | 00:51:56 | 3.11M | 0.08% | |
124 | 192.168.2.219 | 105 | 2.46M | 0.04% | 1.05% | 98.95% | 01:44:21 | 6.26M | 0.17% | |
125 | 192.168.2.198 | 214 | 2.37M | 0.03% | 75.21% | 24.79% | 00:13:45 | 825.31K | 0.02% | |
126 | 192.168.2.127 | 403 | 2.35M | 0.03% | 12.70% | 87.30% | 01:50:32 | 6.63M | 0.18% | |
127 | 192.168.2.253 | 626 | 2.25M | 0.03% | 21.03% | 78.97% | 03:12:52 | 11.57M | 0.31% | |
128 | 192.168.2.138 | 524 | 2.23M | 0.03% | 13.09% | 86.91% | 00:41:59 | 2.51M | 0.07% | |
129 | 192.168.2.248 | 514 | 2.17M | 0.03% | 9.75% | 90.25% | 00:49:28 | 2.96M | 0.08% | |
130 | 192.168.2.116 | 104 | 2.06M | 0.03% | 11.73% | 88.27% | 00:12:28 | 748.98K | 0.02% | |
131 | 192.168.2.201 | 234 | 2.02M | 0.03% | 79.99% | 20.01% | 00:11:03 | 663.90K | 0.02% | |
132 | 192.168.2.179 | 273 | 1.96M | 0.03% | 4.67% | 95.33% | 00:16:43 | 1.00M | 0.03% | |
133 | 192.168.2.94 | 390 | 1.90M | 0.03% | 5.05% | 94.95% | 00:17:43 | 1.06M | 0.03% | |
134 | 192.168.2.37 | 271 | 1.88M | 0.03% | 24.47% | 75.53% | 01:30:16 | 5.41M | 0.14% | |
135 | 192.168.2.203 | 202 | 1.88M | 0.03% | 10.64% | 89.36% | 00:16:23 | 983.87K | 0.03% | |
136 | 192.168.2.109 | 320 | 1.87M | 0.03% | 36.99% | 63.01% | 01:00:08 | 3.60M | 0.10% | |
137 | 192.168.2.87 | 135 | 1.83M | 0.03% | 7.11% | 92.89% | 00:09:35 | 575.92K | 0.02% | |
138 | 192.168.2.254 | 379 | 1.70M | 0.02% | 42.28% | 57.72% | 00:29:22 | 1.76M | 0.05% | |
139 | 192.168.2.240 | 106 | 1.62M | 0.02% | 0.06% | 99.94% | 01:06:19 | 3.97M | 0.11% | |
140 | 192.168.2.217 | 494 | 1.59M | 0.02% | 34.50% | 65.50% | 00:20:03 | 1.20M | 0.03% | |
141 | 192.168.2.136 | 211 | 1.33M | 0.02% | 4.54% | 95.46% | 00:19:14 | 1.15M | 0.03% | |
142 | 192.168.2.229 | 50 | 1.28M | 0.02% | 12.10% | 87.90% | 00:18:27 | 1.10M | 0.03% | |
143 | 192.168.2.123 | 550 | 1.26M | 0.02% | 24.49% | 75.51% | 01:32:16 | 5.53M | 0.15% | |
144 | 192.168.2.137 | 94 | 1.22M | 0.02% | 12.77% | 87.23% | 00:20:27 | 1.22M | 0.03% | |
145 | 192.168.2.66 | 375 | 1.17M | 0.02% | 72.99% | 27.01% | 00:21:45 | 1.30M | 0.03% | |
146 | 192.168.2.47 | 89 | 1.14M | 0.02% | 9.05% | 90.95% | 00:09:21 | 561.31K | 0.01% | |
147 | 192.168.2.176 | 294 | 1.11M | 0.02% | 12.53% | 87.47% | 02:58:17 | 10.69M | 0.29% | |
148 | 192.168.2.208 | 213 | 1.01M | 0.01% | 68.70% | 31.30% | 00:11:00 | 660.59K | 0.02% | |
149 | 192.168.2.206 | 182 | 1.00M | 0.01% | 11.78% | 88.22% | 00:09:01 | 541.91K | 0.01% | |
150 | 192.168.2.130 | 138 | 1.00M | 0.01% | 75.86% | 24.14% | 00:38:24 | 2.30M | 0.06% | |
151 | 192.168.2.170 | 170 | 948.25K | 0.01% | 45.58% | 54.42% | 00:28:16 | 1.69M | 0.05% | |
152 | 192.168.2.163 | 526 | 853.47K | 0.01% | 54.51% | 45.49% | 00:16:35 | 995.29K | 0.03% | |
153 | 192.168.2.139 | 416 | 845.69K | 0.01% | 12.61% | 87.39% | 00:28:44 | 1.72M | 0.05% | |
154 | 192.168.2.178 | 82 | 821.34K | 0.01% | 0.21% | 99.79% | 00:05:20 | 320.07K | 0.01% | |
155 | 192.168.2.70 | 381 | 773.32K | 0.01% | 7.85% | 92.15% | 00:47:57 | 2.87M | 0.08% | |
156 | 192.168.2.233 | 106 | 747.36K | 0.01% | 28.36% | 71.64% | 00:07:15 | 435.91K | 0.01% | |
157 | 192.168.2.181 | 317 | 704.20K | 0.01% | 24.97% | 75.03% | 00:49:22 | 2.96M | 0.08% | |
158 | 192.168.2.192 | 54 | 660.23K | 0.01% | 9.82% | 90.18% | 00:05:15 | 315.63K | 0.01% | |
159 | 192.168.2.88 | 260 | 523.05K | 0.01% | 15.24% | 84.76% | 00:05:24 | 324.10K | 0.01% | |
160 | 192.168.2.177 | 69 | 514.53K | 0.01% | 43.17% | 56.83% | 00:06:33 | 393.36K | 0.01% | |
161 | 192.168.2.121 | 102 | 462.70K | 0.01% | 36.04% | 63.96% | 00:23:04 | 1.38M | 0.04% | |
162 | 192.168.2.80 | 63 | 447.58K | 0.01% | 62.52% | 37.48% | 00:09:40 | 580.90K | 0.02% | |
163 | 192.168.2.131 | 56 | 431.68K | 0.01% | 5.91% | 94.09% | 01:00:51 | 3.65M | 0.10% | |
164 | 192.168.2.241 | 127 | 427.97K | 0.01% | 10.42% | 89.58% | 00:07:29 | 449.80K | 0.01% | |
165 | 192.168.2.96 | 80 | 419.70K | 0.01% | 2.04% | 97.96% | 00:03:57 | 237.78K | 0.01% | |
166 | 192.168.2.133 | 114 | 407.09K | 0.01% | 5.76% | 94.24% | 00:04:10 | 250.91K | 0.01% | |
167 | 192.168.2.79 | 553 | 404.69K | 0.01% | 20.98% | 79.02% | 00:44:47 | 2.68M | 0.07% | |
168 | 192.168.2.214 | 67 | 402.52K | 0.01% | 0.74% | 99.26% | 00:06:09 | 369.03K | 0.01% | |
169 | 192.168.2.117 | 24 | 385.37K | 0.01% | 95.64% | 4.36% | 00:00:55 | 55.74K | 0.00% | |
170 | 192.168.2.200 | 179 | 371.47K | 0.01% | 33.80% | 66.20% | 00:08:03 | 483.67K | 0.01% | |
171 | 192.168.2.224 | 2 | 277.35K | 0.00% | 100.00% | 0.00% | 00:00:00 | 468 | 0.00% | |
172 | 192.168.2.232 | 110 | 244.07K | 0.00% | 2.24% | 97.76% | 00:59:58 | 3.59M | 0.10% | |
173 | 192.168.2.196 | 20 | 234.38K | 0.00% | 1.64% | 98.36% | 00:01:20 | 80.15K | 0.00% | |
174 | 192.168.2.1 | 130 | 217.36K | 0.00% | 48.37% | 51.63% | 00:00:00 | 65 | 0.00% | |
175 | 192.168.2.118 | 100 | 211.81K | 0.00% | 15.47% | 84.53% | 00:17:09 | 1.02M | 0.03% | |
176 | 192.168.2.199 | 81 | 207.56K | 0.00% | 82.92% | 17.08% | 00:07:04 | 424.17K | 0.01% | |
177 | 192.168.2.67 | 39 | 190.93K | 0.00% | 2.24% | 97.76% | 00:11:14 | 674.83K | 0.02% | |
178 | 192.168.2.223 | 6 | 153.14K | 0.00% | 0.00% | 100.00% | 00:16:31 | 991.05K | 0.03% | |
179 | 192.168.2.86 | 32 | 136.03K | 0.00% | 20.18% | 79.82% | 00:02:22 | 142.97K | 0.00% | |
180 | 192.168.2.243 | 77 | 123.59K | 0.00% | 5.89% | 94.11% | 00:15:38 | 938.59K | 0.03% | |
181 | 192.168.2.244 | 28 | 100.14K | 0.00% | 4.40% | 95.60% | 00:18:48 | 1.12M | 0.03% | |
182 | 192.168.2.175 | 19 | 69.96K | 0.00% | 2.29% | 97.71% | 00:17:03 | 1.02M | 0.03% | |
183 | 192.168.2.222 | 103 | 62.67K | 0.00% | 76.78% | 23.22% | 00:07:58 | 478.38K | 0.01% | |
184 | 192.168.2.59 | 43 | 49.99K | 0.00% | 34.76% | 65.24% | 00:14:32 | 872.76K | 0.02% | |
185 | 192.168.2.39 | 75 | 48.75K | 0.00% | 22.83% | 77.17% | 00:02:30 | 150.79K | 0.00% | |
186 | 192.168.2.105 | 50 | 40.37K | 0.00% | 53.13% | 46.87% | 00:01:20 | 80.48K | 0.00% | |
187 | 192.168.2.191 | 16 | 37.05K | 0.00% | 2.95% | 97.05% | 00:00:30 | 30.82K | 0.00% | |
188 | 192.168.2.83 | 65 | 32.22K | 0.00% | 48.49% | 51.51% | 00:01:38 | 98.99K | 0.00% | |
189 | 192.168.2.189 | 41 | 30.36K | 0.00% | 10.01% | 89.99% | 00:00:50 | 50.75K | 0.00% | |
190 | 192.168.2.145 | 42 | 28.66K | 0.00% | 8.79% | 91.21% | 00:01:39 | 99.54K | 0.00% | |
191 | 192.168.2.180 | 45 | 26.69K | 0.00% | 11.51% | 88.49% | 00:03:26 | 206.24K | 0.01% | |
192 | 192.168.2.143 | 29 | 24.66K | 0.00% | 8.09% | 91.91% | 00:01:32 | 92.41K | 0.00% | |
193 | 192.168.2.205 | 27 | 23.70K | 0.00% | 17.39% | 82.61% | 00:00:35 | 35.13K | 0.00% | |
194 | 192.168.2.183 | 12 | 20.92K | 0.00% | 17.61% | 82.39% | 00:01:30 | 90.31K | 0.00% | |
195 | 192.168.2.231 | 23 | 19.36K | 0.00% | 3.55% | 96.45% | 00:01:12 | 72.39K | 0.00% | |
196 | 192.168.2.125 | 32 | 19.31K | 0.00% | 5.88% | 94.12% | 00:03:06 | 186.41K | 0.00% | |
197 | 192.168.2.155 | 53 | 17.14K | 0.00% | 58.00% | 42.00% | 00:01:10 | 70.12K | 0.00% | |
198 | 192.168.2.221 | 25 | 12.58K | 0.00% | 20.02% | 79.98% | 00:01:02 | 62.34K | 0.00% | |
199 | 192.168.2.166 | 6 | 12.08K | 0.00% | 5.75% | 94.25% | 00:00:18 | 18.02K | 0.00% | |
200 | 192.168.2.62 | 15 | 11.13K | 0.00% | 11.35% | 88.65% | 00:01:57 | 117.81K | 0.00% | |
201 | 192.168.2.193 | 16 | 9.40K | 0.00% | 39.30% | 60.70% | 00:00:42 | 42.56K | 0.00% | |
202 | 46.174.191.32 | 6 | 9.33K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.73K | 0.00% | |
203 | 192.168.2.128 | 8 | 6.72K | 0.00% | 96.80% | 3.20% | 00:00:03 | 3.16K | 0.00% | |
204 | 192.168.2.228 | 10 | 6.40K | 0.00% | 27.01% | 72.99% | 00:00:10 | 10.47K | 0.00% | |
205 | 191.96.249.97 | 4 | 6.19K | 0.00% | 100.00% | 0.00% | 00:00:00 | 252 | 0.00% | |
206 | 192.168.2.230 | 12 | 4.63K | 0.00% | 19.67% | 80.33% | 00:00:22 | 22.23K | 0.00% | |
207 | 192.168.2.111 | 6 | 4.00K | 0.00% | 5.71% | 94.29% | 00:00:12 | 12.57K | 0.00% | |
208 | 192.168.2.238 | 7 | 3.55K | 0.00% | 38.70% | 61.30% | 00:00:03 | 3.88K | 0.00% | |
209 | 192.168.2.132 | 8 | 3.47K | 0.00% | 43.15% | 56.85% | 00:01:36 | 96.09K | 0.00% | |
210 | 192.168.2.114 | 8 | 3.20K | 0.00% | 25.44% | 74.56% | 00:00:35 | 35.78K | 0.00% | |
211 | 111.73.46.237 | 1 | 2.65K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
212 | 113.225.211.251 | 1 | 2.65K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | |
213 | 192.168.2.226 | 7 | 2.15K | 0.00% | 53.11% | 46.89% | 00:00:07 | 7.27K | 0.00% | |
214 | 192.168.2.152 | 9 | 2.05K | 0.00% | 89.28% | 10.72% | 00:00:07 | 7.99K | 0.00% | |
215 | 192.168.2.64 | 6 | 2.03K | 0.00% | 22.50% | 77.50% | 00:00:34 | 34.10K | 0.00% | |
216 | 192.168.2.227 | 6 | 1.94K | 0.00% | 83.80% | 16.20% | 00:00:02 | 2.76K | 0.00% | |
217 | aurora.enn.lu | 1 | 1.74K | 0.00% | 100.00% | 0.00% | 00:00:00 | 47 | 0.00% | |
