Squid User Access Report
FILE/PERIODCREATION DATEUSERSBYTESAVERAGE
2016May17-2016May21Sun May 22 04:26:59 IST 20163583.10G8.67M
2016May22-2016May28Sun May 29 04:26:51 IST 2016515.20G102.00M
2016May29-2016Jun04Sun Jun 5 04:26:47 IST 2016413.65G89.09M
2016Jun05-2016Jun11Sun Jun 12 04:27:07 IST 2016429.96G237.20M
2016Jun12-2016Jun18Sun Jun 19 04:27:15 IST 2016407.81G195.49M
2016Jun19-2016Jun25Sun Jun 26 04:26:48 IST 20164410.29G233.92M
2016Jun26-2016Jul02Sun Jul 3 04:27:06 IST 2016357.60G217.21M
2016Jul03-2016Jul09Sun Jul 10 04:26:51 IST 2016428.93G212.83M
2016Jul10-2016Jul16Sun Jul 17 04:26:36 IST 2016388.73G229.93M
2016Jul17-2016Jul23Sun Jul 24 04:27:15 IST 20164510.60G235.75M
2016Jul24-2016Jul30Sun Jul 31 04:26:46 IST 2016466.49G141.11M
2016Jul31-2016Aug06Sun Aug 7 04:26:47 IST 2016648.57G134.03M
2016Aug07-2016Aug13Sun Aug 14 04:26:39 IST 2016509.10G182.04M
2016Aug14-2016Aug20Sun Aug 21 04:26:44 IST 2016506.80G136.07M
2016Aug21-2016Aug27Sun Aug 28 04:26:30 IST 20165221.07G405.27M
2016Aug28-2016Sep03Sun Sep 4 04:26:30 IST 20164223.70G564.36M
2016Sep04-2016Sep10Sun Sep 11 04:26:33 IST 20163814.00G368.56M
2016Sep11-2016Sep17Sun Sep 18 04:26:31 IST 20163612.52G347.87M
2016Sep18-2016Sep24Sun Sep 25 04:26:40 IST 20163513.25G378.65M
2016Sep25-2016Oct01Sun Oct 2 04:26:36 IST 201661.21M0
2016Oct02-2016Oct08Sun Oct 9 04:27:01 IST 20164416.14G366.87M
2016Oct09-2016Oct15Sun Oct 16 04:27:10 IST 20164413.75G312.66M
2016Oct16-2016Oct22Sun Oct 23 04:27:20 IST 20164411.36G258.36M
2016Oct23-2016Oct29Sun Oct 30 04:26:08 IST 2016402.48G62.21M
2016Oct30-2016Nov05Sun Nov 6 04:26:29 IST 2016552.98G54.19M
2016Nov06-2016Nov12Sun Nov 13 04:26:33 IST 2016589.14G157.68M
2016Nov13-2016Nov19Sun Nov 20 04:26:40 IST 2016458.44G187.59M
2016Nov20-2016Nov26Sun Nov 27 04:26:39 IST 20164010.44G261.17M
2016Nov27-2016Dec03Sun Dec 4 04:26:30 IST 2016304.97G165.85M
2016Dec04-2016Dec10Sun Dec 11 04:27:13 IST 20161.83M0
2016Dec11-2016Dec17Sun Dec 18 04:27:27 IST 2016167.47M0
2016Dec18-2016Dec24Sun Dec 25 04:27:02 IST 2016439.38M0
2016Dec25-2016Dec31Sun Jan 1 04:26:06 IST 201785576.71M6.78M
2017Jan01-2017Jan07Sun Jan 8 04:26:17 IST 2017557.20G130.93M
2017Jan08-2017Jan14Sun Jan 15 04:26:33 IST 20179216.44G178.79M
2017Jan15-2017Jan21Sun Jan 22 04:27:36 IST 20171.47M0
2017Jan22-2017Jan28Sun Jan 29 04:27:35 IST 201767.35M0
2017Jan29-2017Feb04Sun Feb 5 04:27:33 IST 20172.92M0
2017Feb05-2017Feb11Sun Feb 12 04:28:08 IST 20171.23M0
2017Feb12-2017Feb18Sun Feb 19 04:27:55 IST 20172.25G0
2017Feb19-2017Feb25Sun Feb 26 04:28:22 IST 20176.96G0
2017Feb26-2017Mar04Sun Mar 5 04:29:04 IST 20171.80M0
2017Mar05-2017Mar11Sun Mar 12 04:27:44 IST 2017680.00M0
2017Mar12-2017Mar18Sun Mar 19 04:27:17 IST 2017226.53M0
2017Mar19-2017Mar25Sun Mar 26 04:27:40 IST 20171.02M0
2017Mar26-2017Apr01Sun Apr 2 04:28:14 IST 20171.23M0
2017Apr02-2017Apr08Sun Apr 9 04:28:02 IST 20172.25G0
2017Apr09-2017Apr15Sun Apr 16 04:27:59 IST 201717.33G0
2017Apr16-2017Apr22Sun Apr 23 04:27:13 IST 201733.66M0
2017Apr23-2017Apr29Sun Apr 30 04:27:36 IST 201710.75G0
2017Apr30-2017May06Sun May 7 04:26:51 IST 2017697.81M0
2017May07-2017May13Sun May 14 04:26:43 IST 201722815.23G66.82M
2017May14-2017May20Sun May 21 04:26:19 IST 20177910.72G135.74M
2017May21-2017May27Sun May 28 04:26:25 IST 20177819.58G251.02M
2017May28-2017Jun03Sun Jun 4 04:26:13 IST 20178811.66G132.60M
2017Jun04-2017Jun10Sun Jun 11 04:26:28 IST 20176712.00G179.16M
2017Jun11-2017Jun17Sun Jun 18 04:26:35 IST 20176915.94G231.10M
2017Jun18-2017Jun24Sun Jun 25 04:26:34 IST 20178313.95G168.08M
2017Jun25-2017Jul01Sun Jul 2 04:26:36 IST 20177720.32G263.97M
2017Jul02-2017Jul08Sun Jul 9 04:26:44 IST 20178216.21G197.74M
2017Jul09-2017Jul15Sun Jul 16 04:26:35 IST 20177110.43G146.94M
2017Jul16-2017Jul22Sun Jul 23 04:26:18 IST 2017787.70G98.73M
2017Jul23-2017Jul29Sun Jul 30 04:26:38 IST 201710611.28G106.46M
2017Jul30-2017Aug05Sun Aug 6 04:26:41 IST 2017253.70M0
2017Aug06-2017Aug12Sun Aug 13 04:26:54 IST 20179.28G0
2017Aug13-2017Aug19Sun Aug 20 04:27:08 IST 201710.60G0
2017Aug20-2017Aug26Sun Aug 27 04:27:05 IST 20171.08M0
2017Aug27-2017Sep02Sun Sep 3 04:26:29 IST 20171.72M0
2017Sep03-2017Sep09Sun Sep 10 04:27:04 IST 2017253.70M0
2017Sep10-2017Sep16Sun Sep 17 04:26:56 IST 20176.85G0
2017Sep17-2017Sep23Sun Sep 24 04:26:43 IST 201725.59G0
2017Sep24-2017Sep30Sun Oct 1 04:26:49 IST 201714.42G0
2017Oct01-2017Oct07Sun Oct 8 04:26:26 IST 201745.47M0
2017Oct08-2017Oct14Sun Oct 15 04:26:18 IST 201710.75G0
2017Oct15-2017Oct21Sun Oct 22 04:25:46 IST 201778123.05M1.57M
2017Oct22-2017Oct28Sun Oct 29 04:25:55 IST 201710310.28G99.81M
2017Oct29-2017Nov04Sun Nov 5 04:27:01 IST 201723917.81G74.55M
2017Nov05-2017Nov11Sun Nov 12 04:27:01 IST 201711.05G0
2017Nov12-2017Nov18Sun Nov 19 04:27:01 IST 20177.70G0
2017Nov19-2017Nov25Sun Nov 26 04:26:46 IST 201710.60G0
2017Nov26-2017Dec02Sun Dec 3 04:27:12 IST 201710.60G0
2017Dec03-2017Dec09Sun Dec 10 04:27:04 IST 20178.73G0
2017Dec10-2017Dec16Sun Dec 17 04:27:02 IST 20177.60G0
2017Dec17-2017Dec23Sun Dec 24 04:26:32 IST 201716425.59G156.04M
2017Dec24-2017Dec30Sun Dec 31 04:26:11 IST 2017912.74G30.17M
2017Dec31-2018Jan06Sun Jan 7 04:26:47 IST 201815717.33G110.41M
2018Jan07-2018Jan13Sun Jan 14 04:26:37 IST 201818111.65G64.40M
2018Jan14-2018Jan20Sun Jan 21 04:26:39 IST 201835.52G0
2018Jan21-2018Jan27Sun Jan 28 04:26:38 IST 201833.66M0
2018Jan28-2018Feb03Sun Feb 4 04:26:59 IST 2018127.09M0
2018Feb04-2018Feb10Sun Feb 11 04:26:53 IST 201848.23M0
2018Feb11-2018Feb17Sun Feb 18 04:26:59 IST 201810.40G0
2018Feb18-2018Feb24Sun Feb 25 04:26:55 IST 2018986.83M0
2018Feb25-2018Mar03Sun Mar 4 04:26:50 IST 201811.05G0
2018Mar04-2018Mar10Sun Mar 11 04:26:45 IST 20185.21M0
2018Mar11-2018Mar17Sun Mar 18 04:26:29 IST 201814341.99G293.70M
2018Mar18-2018Mar24Sun Mar 25 04:26:40 IST 201815335.52G232.20M
2018Mar25-2018Mar31Sun Apr 1 04:26:52 IST 20180000000000000310
2018Apr01-2018Apr07Sun Apr 8 04:26:59 IST 20181.59M0
2018Apr08-2018Apr14Sun Apr 15 04:26:40 IST 201819.06M0
2018Apr15-2018Apr21Sun Apr 22 04:26:38 IST 20181.92M0
2018Apr22-2018Apr28Sun Apr 29 04:26:34 IST 20186.96G0
2018Apr29-2018May05Sun May 6 04:26:40 IST 201817.82G0
2018May06-2018May12Sun May 13 04:26:40 IST 20184799.28G19.38M
2018May13-2018May19Sun May 20 04:26:23 IST 201854714.42G26.37M
2018May20-2018May26Sun May 27 04:26:33 IST 201848728.24G57.99M
2018May27-2018Jun02Sun Jun 3 04:26:27 IST 201841615.08G36.25M
2018Jun03-2018Jun09Sun Jun 10 04:26:19 IST 20183936.96G17.72M
2018Jun10-2018Jun16Sun Jun 17 04:26:28 IST 20183318.85G26.74M
2018Jun17-2018Jun23Sun Jun 24 04:26:46 IST 201835812.00G33.54M
2018Jun24-2018Jun30Sun Jul 1 04:26:33 IST 201815.53G0
2018Jul01-2018Jul07Sun Jul 8 04:26:31 IST 201837012.41G33.56M
2018Jul08-2018Jul14Sun Jul 15 04:26:38 IST 201835412.98G36.68M
2018Jul15-2018Jul21Sun Jul 22 04:26:38 IST 201841614.79G35.57M
2018Jul22-2018Jul28Sun Jul 29 04:26:26 IST 201843011.34G26.37M
2018Jul29-2018Aug04Sun Aug 5 04:26:54 IST 20181.35G0
2018Aug05-2018Aug11Sun Aug 12 04:26:47 IST 20181.89M0
2018Aug12-2018Aug18Sun Aug 19 04:26:57 IST 20181.69M0
2018Aug19-2018Aug25Sun Aug 26 04:26:51 IST 20182.48G0
2018Aug26-2018Sep01Sun Sep 2 04:26:44 IST 201837014.68G39.70M
2018Sep02-2018Sep08Sun Sep 9 04:26:32 IST 201860.71M0
2018Sep09-2018Sep15Sun Sep 16 04:26:54 IST 2018218.99M0
2018Sep16-2018Sep22Sun Sep 23 04:26:44 IST 201886.61M0
2018Sep23-2018Sep29Sun Sep 30 04:26:38 IST 201845922.51G49.04M
2018Sep30-2018Oct06Sun Oct 7 04:26:28 IST 201835119.72G56.18M
2018Oct07-2018Oct13Sun Oct 14 04:26:26 IST 201835019.89G56.84M
2018Oct14-2018Oct20Sun Oct 21 04:26:23 IST 201838920.90G53.72M
2018Oct21-2018Oct27Sun Oct 28 04:26:33 IST 201835620.19G56.73M
2018Oct28-2018Nov03Sun Nov 4 04:26:25 IST 201829712.84G43.24M
2018Nov04-2018Nov10Sun Nov 11 04:26:10 IST 201819833.50M169.22K
2018Nov11-2018Nov17Sun Nov 18 04:26:21 IST 20182352.62G11.16M
2018Nov18-2018Nov24Sun Nov 25 04:26:16 IST 20182637.46G28.38M
2018Nov25-2018Dec01Sun Dec 2 04:26:35 IST 20182015.73G28.55M
2018Dec02-2018Dec08Sun Dec 9 04:26:20 IST 201822010.40G47.30M
2018Dec09-2018Dec15Sun Dec 16 04:26:29 IST 20181503.67G24.47M
2018Dec18-2018Dec22Sun Dec 23 04:26:15 IST 201817711.05G62.46M
2018Dec23-2018Dec29Sun Dec 30 04:26:16 IST 20182343.46G14.80M
2018Dec30-2019Jan05Sun Jan 6 04:26:33 IST 20192106.10G29.08M
2019Jan06-2019Jan12Sun Jan 13 04:26:27 IST 20191986.07G30.69M
2019Jan13-2019Jan19Sun Jan 20 04:26:28 IST 20191901.14G6.00M
2019Jan20-2019Jan26Sun Jan 27 04:26:49 IST 201925515.56G61.04M
2019Jan27-2019Feb02Sun Feb 3 04:26:42 IST 201927627.29G98.90M
2019Feb03-2019Feb09Sun Feb 10 04:26:21 IST 20192442.67G10.96M
2019Feb10-2019Feb16Sun Feb 17 04:26:20 IST 201922817.80G78.08M
2019Feb17-2019Feb23Sun Feb 24 04:26:36 IST 20193089.77G31.75M
2019Feb24-2019Mar02Sun Mar 3 04:26:33 IST 20192398.00G33.50M
2019Mar06-2019Mar12Wed Mar 13 11:58:38 IST 20192649.21G34.90M
2019Mar13-2019Mar16Sun Mar 17 04:26:33 IST 20192629.38G35.83M
2019Mar17-2019Mar23Sun Mar 24 04:26:22 IST 20191324.37G33.11M
2019Mar24-2019Mar30Sun Mar 31 04:26:23 IST 201933422.06G66.06M
2019Mar31-2019Apr06Sun Apr 7 04:26:42 IST 20197.53G0
2019Apr07-2019Apr13Sun Apr 14 04:26:41 IST 201935217.84G50.69M
2019Apr14-2019Apr20Sun Apr 21 04:26:36 IST 201937516.05G42.82M
2019Apr21-2019Apr27Sun Apr 28 04:26:25 IST 201934019.97G58.74M
2019Apr28-2019May04Sun May 5 04:26:13 IST 20192758.73G31.77M
2019May05-2019May11Sun May 12 04:26:20 IST 201933117.82G53.85M
2019May12-2019May18Sun May 19 04:26:39 IST 201934815.53G44.65M
2019May19-2019May25Sun May 26 04:26:18 IST 201935514.51G40.88M
2019May26-2019Jun01Sun Jun 2 04:26:18 IST 20193156.85G21.74M
2019Jun02-2019Jun08Sun Jun 9 04:26:14 IST 20193094.55G14.75M
2019Jun09-2019Jun15Sun Jun 16 04:26:24 IST 20192877.41G25.85M
2019Jun16-2019Jun22Sun Jun 23 04:26:34 IST 20192785.48G19.71M
2019Jun23-2019Jun29Sun Jun 30 04:26:33 IST 20193455.76G16.69M
2019Jun30-2019Jul06Sun Jul 7 10:33:08 IST 20193147.53G24.00M
2019Jul07-2019Jul13Sun Jul 14 04:26:34 IST 20192896.83G23.65M
2019Jul14-2019Jul20Sun Jul 21 04:26:14 IST 20193179.61G30.33M
2019Jul21-2019Jul27Sun Jul 28 04:26:41 IST 201933810.75G31.82M
2019Jul28-2019Aug03Sun Aug 4 04:26:27 IST 201931622.16G70.14M
2019Aug04-2019Aug10Sun Aug 11 04:26:35 IST 201928214.14G50.17M
2019Aug11-2019Aug17Sun Aug 18 04:26:35 IST 20192289.42G41.34M
2019Aug18-2019Aug24Sun Aug 25 04:26:36 IST 201927118.33G67.67M
2019Aug25-2019Aug31Sun Sep 1 04:26:51 IST 201921033.70G160.51M
2019Sep01-2019Sep07Sun Sep 8 04:26:43 IST 201923628.57G121.09M
2019Sep08-2019Sep14Sun Sep 15 04:26:54 IST 201922133.32G150.77M
2019Sep15-2019Sep21Sun Sep 22 04:26:56 IST 201924345.17G185.90M
2019Sep22-2019Sep28Sun Sep 29 04:26:44 IST 201925235.51G140.92M
2019Sep29-2019Oct05Sun Oct 6 04:26:35 IST 201929524.31G82.42M
2019Oct06-2019Oct12Sun Oct 13 04:26:28 IST 201927221.29G78.27M
2019Oct13-2019Oct19Sun Oct 20 04:26:18 IST 201922627.59G122.10M
2019Oct20-2019Oct26Sun Oct 27 04:26:18 IST 201921631.85G147.49M
2019Oct27-2019Nov02Sun Nov 3 04:26:11 IST 201921610.12G46.89M
2019Nov03-2019Nov09Sun Nov 10 04:26:22 IST 201924525.24G103.02M
2019Nov10-2019Nov16Sun Nov 17 04:26:31 IST 201921114.70G69.70M
2019Nov17-2019Nov23Sun Nov 24 04:26:43 IST 201924019.39G80.80M
2019Nov24-2019Nov30Sun Dec 1 04:26:24 IST 201921824.25G111.27M
2019Dec01-2019Dec07Sun Dec 8 04:26:16 IST 201922212.44G56.06M
2019Dec08-2019Dec14Sun Dec 15 04:26:16 IST 201921118.16G86.07M
2019Dec15-2019Dec21Sun Dec 22 04:26:30 IST 20191418.95G63.50M
2019Dec22-2019Dec28Sun Dec 29 04:26:33 IST 201920712.41G59.99M
2019Dec29-2020Jan04Sun Jan 5 04:26:28 IST 20204267.43G17.44M
2020Jan05-2020Jan11Sun Jan 12 04:26:26 IST 20203221.46G4.56M
2020Jan12-2020Jan18Sun Jan 19 04:26:31 IST 20204354.32G9.94M
2020Jan19-2020Jan25Sun Jan 26 04:26:09 IST 20203423.66G10.71M
2020Jan26-2020Feb01Sun Feb 2 04:26:13 IST 20203154.61G14.64M
2020Feb02-2020Feb08Sun Feb 9 04:26:31 IST 20203069.84G32.16M
2020Feb09-2020Feb15Sun Feb 16 04:26:13 IST 20203392.55G7.54M
2020Feb16-2020Feb22Sun Feb 23 04:26:10 IST 20203493.21G9.22M
2020Feb23-2020Feb29Sun Mar 1 04:26:12 IST 20203641.85G5.10M
2020Mar01-2020Mar07Sun Mar 8 04:26:29 IST 20203761.21G3.22M
2020Mar08-2020Mar14Sun Mar 15 04:26:02 IST 20203362.72G8.11M
2020Mar15-2020Mar21Sun Mar 22 04:26:18 IST 20203572.25G6.32M
2020Mar22-2020Mar28Sun Mar 29 04:26:03 IST 2020314210.89M671.62K
2020May19-2020May25Tue May 26 11:46:28 IST 202011697.81M63.43M
2020May26-2020May30Sun May 31 04:26:24 IST 20201541.35G8.79M
2020May31-2020Jun06Sun Jun 7 04:26:10 IST 2020374544.23M1.45M
2020Jun07-2020Jun13Sun Jun 14 04:26:08 IST 20204492.31G5.16M
2020Jun14-2020Jun20Sun Jun 21 04:26:12 IST 20204111.33G3.25M
2020Jun21-2020Jun27Sun Jun 28 04:26:12 IST 20203411.48G4.36M
2020Jun28-2020Jul04Sun Jul 5 04:26:07 IST 2020440820.46M1.86M
2020Jul05-2020Jul11Sun Jul 12 04:26:08 IST 20203393.16G9.33M
2020Jul12-2020Jul18Sun Jul 19 04:26:02 IST 20203064.37G14.28M
2020Jul19-2020Jul25Sun Jul 26 04:26:05 IST 2020272986.83M3.62M
2020Jul26-2020Aug01Sun Aug 2 04:26:11 IST 20202832.24G7.94M
2020Aug02-2020Aug08Sun Aug 9 04:26:23 IST 20202541.06G4.18M
2020Aug09-2020Aug15Sun Aug 16 04:26:10 IST 2020292516.57M1.76M
2020Aug17-2020Aug23Mon Aug 24 09:23:05 IST 2020185525.18M2.83M
2020Aug24-2020Aug29Sun Aug 30 04:26:27 IST 2020167369.16M2.21M
2020Aug30-2020Sep05Sun Sep 6 04:26:23 IST 2020304700.11M2.30M
2020Sep06-2020Sep12Sun Sep 13 04:26:07 IST 2020380606.68M1.59M
2020Sep13-2020Sep19Sun Sep 20 04:26:05 IST 2020357477.97M1.33M
2020Sep20-2020Sep26Sun Sep 27 04:26:06 IST 2020374488.73M1.30M
2020Sep27-2020Oct03Sun Oct 4 04:26:12 IST 2020327371.30M1.13M
2020Oct04-2020Oct10Sun Oct 11 04:26:03 IST 2020332252.61M760.88K
2020Oct11-2020Oct17Sun Oct 18 04:26:08 IST 2020343215.20M627.41K
2020Oct18-2020Oct24Sun Oct 25 04:26:33 IST 2020356439.38M1.23M
2020Oct25-2020Oct31Sun Nov 1 04:26:10 IST 2020394324.94M824.72K
2020Nov01-2020Nov07Sun Nov 8 04:26:07 IST 2020453479.41M1.05M
2020Nov08-2020Nov14Sun Nov 15 04:26:08 IST 202041533.72M81.26K
2020Nov15-2020Nov21Sun Nov 22 04:26:09 IST 2020408102.25M250.63K
2020Nov22-2020Nov28Sun Nov 29 04:26:04 IST 2020367330.99M901.89K
2020Nov29-2020Dec05Sun Dec 6 04:26:12 IST 2020365592.93M1.62M
2020Dec06-2020Dec12Sun Dec 13 04:26:07 IST 2020339484.60M1.42M
2020Dec13-2020Dec19Sun Dec 20 04:26:13 IST 2020326536.56M1.64M
2020Dec20-2020Dec26Sun Dec 27 04:26:10 IST 2020346374.62M1.08M
2020Dec27-2021Jan02Sun Jan 3 04:26:09 IST 2021368251.67M683.90K
2021Jan03-2021Jan09Sun Jan 10 04:26:05 IST 202134069.47M204.33K
2021Jan10-2021Jan16Sun Jan 17 04:26:03 IST 20213621.62M4.49K
2021Jan17-2021Jan23Sun Jan 24 04:26:08 IST 20213886.36M16.41K
2021Jan24-2021Jan30Sun Jan 31 04:26:06 IST 202139687.19M220.18K
2021Jan31-2021Feb06Sun Feb 7 04:26:04 IST 20213291.78M5.41K
2021Feb07-2021Feb13Sun Feb 14 04:26:10 IST 20213101.65M5.33K
2021Feb14-2021Feb20Sun Feb 21 04:26:18 IST 202137851.71M136.81K
2021Feb21-2021Feb27Sun Feb 28 04:26:14 IST 20213387.79M23.06K
2021Feb28-2021Mar06Sun Mar 7 04:26:07 IST 20213331.69M5.09K
2021Mar07-2021Mar13Sun Mar 14 04:26:03 IST 2021363233.09M642.12K
2021Mar14-2021Mar20Sun Mar 21 04:26:02 IST 20213182.29M7.20K
2021Mar21-2021Mar27Sun Mar 28 04:26:26 IST 202135167.35M191.90K
2021Mar28-2021Apr03Sun Apr 4 04:26:04 IST 2021403167.47M415.57K
2021Apr04-2021Apr10Sun Apr 11 04:26:08 IST 202135251.55M146.46K
2021Apr11-2021Apr17Sun Apr 18 04:26:09 IST 20213255.29M16.28K
2021Apr18-2021Apr24Sun Apr 25 04:25:55 IST 20213451.73M5.04K
2021Apr25-2021May01Sun May 2 04:26:10 IST 20213271.92M5.87K
2021May02-2021May08Sun May 9 04:26:05 IST 20213191.57M4.93K
2021May09-2021May15Sun May 16 04:26:04 IST 20213512.90M8.26K
2021May16-2021May22Sun May 23 04:25:59 IST 20213148.66M27.58K
2021May23-2021May29Sun May 30 04:26:06 IST 20213211.72M5.38K
2021May30-2021Jun05Sun Jun 6 04:26:07 IST 20212971.55M5.23K
2021Jun06-2021Jun12Sun Jun 13 04:26:04 IST 20213311.63M4.94K
2021Jun13-2021Jun19Sun Jun 20 04:26:09 IST 20213054.02M13.18K
2021Jun20-2021Jun26Sun Jun 27 04:26:09 IST 20213083.43M11.15K
2021Jun27-2021Jul03Sun Jul 4 04:26:07 IST 20213542.10M5.94K
2021Jul06-2021Jul12Tue Jul 13 11:22:15 IST 20212351.24M5.30K
2021Jul13-2021Jul19Tue Jul 20 09:54:46 IST 2021157701.54K4.46K
2021Jul18-2021Jul24Sun Jul 25 04:26:26 IST 20212841.24M4.40K
2021Jul25-2021Jul31Sun Aug 1 04:26:25 IST 202124699.47M404.38K
2021Aug01-2021Aug07Sun Aug 8 04:26:10 IST 20213532.77G7.86M
2021Aug08-2021Aug14Sun Aug 15 04:26:28 IST 202134518.91M54.83K
2021Aug15-2021Aug21Sun Aug 22 04:26:27 IST 202134851.52M148.07K
2021Aug22-2021Aug28Sun Aug 29 04:26:07 IST 202135216.68M47.41K
2021Aug29-2021Sep04Sun Sep 5 04:26:57 IST 2021388948.83M2.44M
2021Sep05-2021Sep11Sun Sep 12 04:26:14 IST 2021365357.68M979.95K
2021Sep12-2021Sep18Sun Sep 19 04:26:08 IST 2021486127.39M262.13K
2021Sep19-2021Sep25Sun Sep 26 04:26:14 IST 2021461111.70M242.31K
2021Sep26-2021Oct02.1Sun Oct 3 10:48:38 IST 20212.31G0
2021Sep26-2021Oct02Sun Oct 3 14:07:34 IST 202110.44G0
2021Sep27-2021Oct03Mon Oct 4 09:33:37 IST 20213114.52M14.54K
2021Oct04-2021Oct10Mon Oct 11 10:39:00 IST 2021149159.17M1.06M
2021Oct11-2021Oct17Mon Oct 18 11:25:28 IST 20211221.25M10.32K
2021Oct17-2021Oct23Sun Oct 24 04:26:21 IST 202113425.17M187.83K
2021Oct25-2021Oct31Mon Nov 1 11:27:57 IST 2021153755.22K4.93K
2021Nov09-2021Nov09Wed Nov 10 10:25:34 IST 202111.69K1.69K
2021Nov10-2021Nov16Wed Nov 17 10:56:18 IST 202116920.27M119.94K
2021Nov15-2021Nov20Sun Nov 21 04:26:25 IST 202110318.65M181.09K
2021Nov21-2021Nov27Sun Nov 28 04:26:30 IST 202123295.93M413.51K
2021Nov28-2021Dec04Sun Dec 5 04:26:28 IST 20212141.02M4.78K
2021Dec06-2021Dec12Mon Dec 13 10:58:36 IST 2021169623.05K3.68K
2021Dec13-2021Dec18Sun Dec 19 04:26:25 IST 20212171.23M5.67K
2021Dec19-2021Dec25Sun Dec 26 08:11:19 IST 20211982.00M10.14K
2021Dec27-2022Jan02Mon Jan 3 09:58:59 IST 20222650.84K1.95K
2022Jan03-2022Jan08Sun Jan 9 04:26:24 IST 202225818.80M72.88K
2022Jan09-2022Jan15Sun Jan 16 04:26:07 IST 20222982.28M7.66K
2022Jan16-2022Jan22Sun Jan 23 04:26:25 IST 20223291.89M5.75K
2022Jan23-2022Jan29Sun Jan 30 04:26:03 IST 20222901.54M5.32K
2022Jan30-2022Feb05Sun Feb 6 04:26:28 IST 20223251.72M5.31K
2022Feb06-2022Feb12Sun Feb 13 04:26:08 IST 202230766.10M215.32K
2022Feb13-2022Feb19Sun Feb 20 04:26:07 IST 20223431.58M4.60K
2022Feb20-2022Feb26Sun Feb 27 04:26:05 IST 20222851.45M5.11K
2022Feb27-2022Mar05Sun Mar 6 04:26:07 IST 20223321.66M5.01K
2022Mar06-2022Mar12Sun Mar 13 04:26:13 IST 202233545.47M135.74K
2022Mar13-2022Mar19Sun Mar 20 04:26:09 IST 202230165.14M216.41K
2022Mar20-2022Mar26Sun Mar 27 04:26:27 IST 2022329139.29M423.39K
2022Mar27-2022Apr02Sun Apr 3 04:26:06 IST 202239833.72M84.74K
2022Apr03-2022Apr09Sun Apr 10 04:26:06 IST 2022324117.25M361.90K
2022Apr10-2022Apr16Sun Apr 17 04:26:03 IST 20223381.69M5.00K
2022Apr17-2022Apr23Sun Apr 24 04:26:08 IST 20223382.84M8.40K
2022Apr24-2022Apr30Sun May 1 04:26:07 IST 20223502.06M5.90K
2022May01-2022May07Sun May 8 04:26:10 IST 20223191.80M5.66K
2022May08-2022May14Sun May 15 04:26:04 IST 20223572.10M5.90K
2022May15-2022May21Sun May 22 04:26:05 IST 20223511.96M5.59K
2022May22-2022May28Sun May 29 04:26:12 IST 20224442.88M6.48K
2022May29-2022Jun04Sun Jun 5 04:26:05 IST 202236748.23M131.43K
2022Jun05-2022Jun11Sun Jun 12 04:26:26 IST 20224091.98M4.84K
2022Jun12-2022Jun18Sun Jun 19 04:26:08 IST 20223422.13M6.24K
2022Jun19-2022Jun25Sun Jun 26 04:26:13 IST 202239577.03M195.02K
2022Jun26-2022Jul02Sun Jul 3 04:26:12 IST 20223772.00M5.30K
2022Jul03-2022Jul09Sun Jul 10 04:26:26 IST 2022387707.50M1.82M
2022Jul10-2022Jul16Sun Jul 17 04:26:08 IST 20223635.21M14.35K
2022Jul17-2022Jul23Sun Jul 24 04:26:30 IST 202240661.21M150.77K
2022Jul24-2022Jul30Sun Jul 31 04:26:26 IST 202237253.00M142.49K
2022Jul31-2022Aug06Sun Aug 7 04:26:07 IST 20223792.46M6.50K
2022Aug07-2022Aug13Sun Aug 14 04:26:09 IST 20223592.37M6.60K
2022Aug14-2022Aug20Sun Aug 21 04:26:04 IST 2022373188.39M505.07K
2022Aug21-2022Aug27Sun Aug 28 04:26:25 IST 20223443.15M9.17K
2022Aug28-2022Sep03Sun Sep 4 04:26:08 IST 202233014.77M44.77K
2022Sep04-2022Sep10Sun Sep 11 04:26:08 IST 2022378659.13M1.74M
2022Sep11-2022Sep17Sun Sep 18 04:26:25 IST 202224422.34M91.56K
2022Sep18-2022Sep24Sun Sep 25 04:26:26 IST 202233419.06M57.08K
2022Sep25-2022Oct01Sun Oct 2 04:26:05 IST 20223693.00M8.13K
2022Oct02-2022Oct08Sun Oct 9 04:26:09 IST 202239259.62M152.11K
2022Oct09-2022Oct15Sun Oct 16 04:26:12 IST 2022404157.73M390.42K
2022Oct16-2022Oct22Sun Oct 23 04:26:11 IST 202238337.20M97.13K
2022Oct23-2022Oct29Sun Oct 30 04:26:10 IST 2022389146.98M377.85K
2022Oct30-2022Nov05Sun Nov 6 04:26:26 IST 202242828.61M66.86K
2022Nov06-2022Nov12Sun Nov 13 04:26:11 IST 20223904.28M10.98K
2022Nov13-2022Nov19Sun Nov 20 04:26:10 IST 202242042.62M101.48K
2022Nov20-2022Nov26Sun Nov 27 04:26:12 IST 2022403142.56M353.75K
2022Nov27-2022Dec03Sun Dec 4 04:26:09 IST 2022377278.83M739.62K
2022Dec04-2022Dec10Sun Dec 11 04:26:10 IST 2022390501.48M1.28M
2022Dec11-2022Dec17Sun Dec 18 04:26:16 IST 20226003.34M5.57K
2022Dec18-2022Dec24Sun Dec 25 04:26:30 IST 2022562280.87M499.77K
