Squid User Access Report
FILE/PERIODCREATION DATEUSERSBYTESAVERAGE
2016May17-2016May17Wed May 18 04:04:33 IST 201630695.04M23.16M
2016May18-2016May18Thu May 19 04:02:35 IST 201650516.88M10.33M
2016May19-2016May19Fri May 20 04:02:44 IST 201661717.21M11.75M
2016May20-2016May20Sat May 21 04:02:56 IST 2016244619.61M2.53M
2016May22-2016May22Mon May 23 04:02:54 IST 20167591.55M84.50M
2016May23-2016May23Tue May 24 04:02:34 IST 2016201.09G54.53M
2016May24-2016May24Wed May 25 04:02:30 IST 201614778.84M55.63M
2016May25-2016May25Thu May 26 04:06:16 IST 20167575.55M82.22M
2016May26-2016May26Fri May 27 04:02:40 IST 20167629.55M89.93M
2016May27-2016May27Sat May 28 04:02:46 IST 2016171.01G59.44M
2016May29-2016May29Mon May 30 04:02:37 IST 20169712.73M79.19M
2016May30-2016May30Tue May 31 04:02:58 IST 20169743.65M82.62M
2016May31-2016May31Wed Jun 1 04:02:30 IST 201612854.19M71.18M
2016Jun01-2016Jun01Thu Jun 2 04:02:53 IST 201610543.08M54.30M
2016Jun02-2016Jun02Fri Jun 3 04:02:38 IST 20169347.50M38.61M
2016Jun03-2016Jun03Sat Jun 4 04:02:31 IST 201611361.18M32.83M
2016Jun05-2016Jun05Mon Jun 6 04:02:22 IST 20167127.46M18.20M
2016Jun06-2016Jun06Tue Jun 7 04:02:49 IST 201611356.92M32.44M
2016Jun07-2016Jun07Wed Jun 8 04:02:40 IST 201612710.79M59.23M
2016Jun08-2016Jun08Thu Jun 9 04:02:35 IST 201681.09G137.35M
2016Jun09-2016Jun09Fri Jun 10 04:02:41 IST 2016162.10G131.32M
2016Jun10-2016Jun10Sat Jun 11 04:02:38 IST 201683.31G414.96M
2016Jun12-2016Jun12Mon Jun 13 04:02:18 IST 201661.01G168.63M
2016Jun13-2016Jun13Tue Jun 14 04:03:13 IST 201610910.44M91.04M
2016Jun14-2016Jun14Wed Jun 15 04:02:29 IST 20169606.72M67.41M
2016Jun15-2016Jun15Thu Jun 16 04:02:50 IST 201612754.91M62.90M
2016Jun16-2016Jun16Fri Jun 17 04:02:43 IST 2016141.28G92.07M
2016Jun17-2016Jun17Sat Jun 18 04:02:33 IST 2016112.34G213.21M
2016Jun19-2016Jun19Mon Jun 20 04:02:31 IST 201681.53G192.28M
2016Jun20-2016Jun20Tue Jun 21 04:02:21 IST 2016121.24G103.85M
2016Jun21-2016Jun21Wed Jun 22 04:02:30 IST 2016111.28G116.39M
2016Jun22-2016Jun22Thu Jun 23 04:02:26 IST 2016161.86G116.33M
2016Jun23-2016Jun23Fri Jun 24 04:02:25 IST 201671.89G270.05M
2016Jun24-2016Jun24Sat Jun 25 04:02:24 IST 201615541.21M36.08M
2016Jun26-2016Jun26Mon Jun 27 04:02:26 IST 2016111.42G129.38M
2016Jun27-2016Jun27Tue Jun 28 04:02:27 IST 201671.04G148.71M
2016Jun28-2016Jun28Wed Jun 29 04:02:49 IST 2016131.26G97.25M
2016Jun29-2016Jun29Thu Jun 30 04:02:56 IST 201615842.51M56.16M
2016Jun30-2016Jun30Fri Jul 1 04:02:37 IST 2016101.32G132.87M
2016Jul01-2016Jul01Sat Jul 2 04:02:48 IST 2016131.08G83.39M
2016Jul03-2016Jul03Mon Jul 4 04:02:26 IST 20169448.18M49.79M
2016Jul04-2016Jul04Tue Jul 5 04:02:23 IST 201612882.75M73.56M
2016Jul05-2016Jul05Wed Jul 6 04:02:42 IST 201612544.46M45.37M
2016Jul06-2016Jul06Thu Jul 7 04:02:17 IST 2016151.57G105.19M
2016Jul07-2016Jul07Fri Jul 8 04:02:28 IST 201672.43G347.29M
2016Jul08-2016Jul08Sat Jul 9 04:02:38 IST 201611933.65M84.87M
2016Jul10-2016Jul10Mon Jul 11 04:02:12 IST 20166931.28M155.21M
2016Jul11-2016Jul11Tue Jul 12 04:02:19 IST 201671.30G186.94M
2016Jul12-2016Jul12Wed Jul 13 04:02:51 IST 2016102.18G218.21M
2016Jul13-2016Jul13Thu Jul 14 04:02:33 IST 2016121.68G140.48M
2016Jul14-2016Jul14Fri Jul 15 04:02:24 IST 201616820.23M51.26M
2016Jul15-2016Jul15Sat Jul 16 04:02:29 IST 20169825.45M91.71M
2016Jul17-2016Jul17Mon Jul 18 04:02:21 IST 20166989.64M164.94M
2016Jul18-2016Jul18Tue Jul 19 04:02:38 IST 2016131.37G105.71M
2016Jul19-2016Jul19Wed Jul 20 04:02:24 IST 2016131.15G88.87M
2016Jul20-2016Jul20Thu Jul 21 04:02:34 IST 2016131.62G125.16M
2016Jul21-2016Jul21Fri Jul 22 04:02:39 IST 201671.70G244.00M
2016Jul22-2016Jul22Sat Jul 23 04:02:30 IST 201615988.52M65.90M
2016Jul24-2016Jul24Mon Jul 25 04:02:19 IST 201614675.83M48.27M
2016Jul25-2016Jul25Tue Jul 26 04:02:29 IST 20168765.52M95.69M
2016Jul26-2016Jul26Wed Jul 27 04:02:51 IST 201613953.62M73.35M
2016Jul27-2016Jul27Thu Jul 28 04:02:22 IST 2016111.33G121.09M
2016Jul28-2016Jul28Fri Jul 29 04:02:33 IST 20169915.72M101.74M
2016Jul29-2016Jul29Sat Jul 30 04:02:40 IST 201613979.51M75.34M
2016Jul31-2016Jul31Mon Aug 1 04:02:40 IST 2016181.77G98.44M
2016Aug01-2016Aug01Tue Aug 2 04:02:24 IST 201621622.40M29.63M
2016Aug02-2016Aug02Wed Aug 3 04:02:25 IST 201618780.09M43.33M
2016Aug03-2016Aug03Thu Aug 4 04:02:28 IST 2016151.53G102.22M
2016Aug04-2016Aug04Fri Aug 5 04:02:21 IST 2016141.17G83.64M
2016Aug05-2016Aug05Sat Aug 6 04:02:34 IST 2016181.35G75.06M
2016Aug07-2016Aug07Mon Aug 8 04:02:16 IST 201610238.97M23.89M
2016Aug08-2016Aug08Tue Aug 9 04:02:17 IST 2016141.07G76.86M
2016Aug09-2016Aug09Wed Aug 10 04:02:17 IST 2016151.73G115.98M
2016Aug10-2016Aug10Thu Aug 11 04:02:43 IST 2016111.95G177.32M
2016Aug11-2016Aug11Fri Aug 12 04:02:27 IST 2016161.65G103.38M
2016Aug12-2016Aug12Sat Aug 13 04:02:26 IST 2016181.87G104.03M
2016Aug14-2016Aug14Mon Aug 15 04:02:15 IST 20161056.32M5.63M
2016Aug15-2016Aug15Tue Aug 16 04:02:14 IST 201681.04M130.09K
2016Aug16-2016Aug16Wed Aug 17 04:02:28 IST 201682.19G274.21M
2016Aug17-2016Aug17Thu Aug 18 04:03:10 IST 2016151.76G117.71M
2016Aug18-2016Aug18Fri Aug 19 04:02:28 IST 2016610.04K1.67K
2016Aug19-2016Aug19Sat Aug 20 04:02:52 IST 2016141.55G111.10M
2016Aug21-2016Aug21Mon Aug 22 04:02:12 IST 20164121.30M30.32M
2016Aug22-2016Aug22Tue Aug 23 04:02:17 IST 2016184.50G250.43M
2016Aug23-2016Aug23Wed Aug 24 04:02:20 IST 2016133.28G253.05M
2016Aug24-2016Aug24Thu Aug 25 04:02:54 IST 2016143.15G225.22M
2016Aug25-2016Aug25Fri Aug 26 04:02:23 IST 2016172.18G128.72M
2016Aug26-2016Aug26Sat Aug 27 04:02:19 IST 2016155.35G356.79M
2016Aug28-2016Aug28Mon Aug 29 04:02:18 IST 2016914.96K1.66K
2016Aug29-2016Aug29Tue Aug 30 04:02:19 IST 2016104.35G435.70M
2016Aug30-2016Aug30Wed Aug 31 04:02:16 IST 2016153.48G232.57M
2016Aug31-2016Aug31Thu Sep 1 04:02:50 IST 2016154.20G280.48M
2016Sep01-2016Sep01Fri Sep 2 04:02:35 IST 2016104.89G489.93M
2016Sep02-2016Sep02Sat Sep 3 04:02:35 IST 2016105.33G533.08M
2016Sep04-2016Sep04Mon Sep 5 04:02:24 IST 2016714.71M2.10M
2016Sep05-2016Sep05Tue Sep 6 04:02:16 IST 201681.67G209.07M
2016Sep06-2016Sep06Wed Sep 7 04:02:18 IST 2016131.27G98.12M
2016Sep07-2016Sep07Thu Sep 8 04:02:27 IST 2016181.82G101.47M
2016Sep08-2016Sep08Fri Sep 9 04:02:45 IST 2016122.69G224.73M
2016Sep09-2016Sep09Sat Sep 10 04:02:25 IST 2016123.59G299.67M
2016Sep11-2016Sep11Mon Sep 12 04:02:16 IST 201610129.33M12.93M
2016Sep12-2016Sep12Tue Sep 13 04:02:18 IST 2016122.20G183.69M
2016Sep13-2016Sep13Wed Sep 14 04:02:16 IST 201661.03G172.28M
2016Sep14-2016Sep14Thu Sep 15 04:02:17 IST 2016131.85G142.64M
2016Sep15-2016Sep15Fri Sep 16 04:02:42 IST 2016154.21G281.26M
2016Sep16-2016Sep16Sat Sep 17 04:02:27 IST 2016132.02G155.41M
2016Sep18-2016Sep18Mon Sep 19 04:02:12 IST 201639.57K3.19K
2016Sep19-2016Sep19Tue Sep 20 04:02:29 IST 2016131.69G130.32M
2016Sep20-2016Sep20Wed Sep 21 04:02:24 IST 2016111.95G178.11M
2016Sep21-2016Sep21Thu Sep 22 04:02:26 IST 2016143.29G235.26M
2016Sep22-2016Sep22Fri Sep 23 04:02:20 IST 2016162.51G157.41M
2016Sep23-2016Sep23Sat Sep 24 04:02:52 IST 2016152.18G145.52M
2016Sep25-2016Sep25Mon Sep 26 04:02:26 IST 2016765.70M9.38M
2016Sep26-2016Sep26Tue Sep 27 04:02:21 IST 2016152.52G168.17M
2016Sep27-2016Sep27Wed Sep 28 04:02:35 IST 2016163.13G195.77M
2016Sep28-2016Sep28Thu Sep 29 04:02:23 IST 2016133.22G248.35M
2016Sep29-2016Sep29Fri Sep 30 04:02:19 IST 2016133.33G256.28M
2016Sep30-2016Sep30Sat Oct 1 04:02:21 IST 2016162.27G142.37M
2016Oct02-2016Oct02Mon Oct 3 04:04:44 IST 20162153.58K76.79K
2016Oct03-2016Oct03Tue Oct 4 04:02:20 IST 2016122.06G172.23M
2016Oct04-2016Oct04Wed Oct 5 04:02:51 IST 2016123.17G264.26M
2016Oct05-2016Oct05Thu Oct 6 04:02:34 IST 2016181.36G76.01M
2016Oct06-2016Oct06Fri Oct 7 04:02:38 IST 2016183.85G213.92M
2016Oct07-2016Oct07Sat Oct 8 04:03:15 IST 2016142.63G188.45M
2016Oct09-2016Oct09Mon Oct 10 04:02:28 IST 2016836.16M4.52M
2016Oct10-2016Oct10Tue Oct 11 04:02:16 IST 2016121.12G93.76M
2016Oct11-2016Oct11Wed Oct 12 04:02:30 IST 2016934.50K3.83K
2016Oct12-2016Oct12Thu Oct 13 04:02:32 IST 2016133.46G266.70M
2016Oct13-2016Oct13Fri Oct 14 04:03:06 IST 2016172.53G149.32M
2016Oct14-2016Oct14Sat Oct 15 04:03:05 IST 2016124.61G384.40M
2016Oct16-2016Oct16Mon Oct 17 04:02:29 IST 2016944.67M4.96M
2016Oct17-2016Oct17Tue Oct 18 04:02:26 IST 2016113.65G332.46M
2016Oct18-2016Oct18Wed Oct 19 04:04:24 IST 2016132.89G222.73M
2016Oct19-2016Oct19Thu Oct 20 04:03:00 IST 201616571.59M35.72M
2016Oct20-2016Oct20Fri Oct 21 04:02:51 IST 2016172.05G120.95M
2016Oct21-2016Oct21Sat Oct 22 04:03:18 IST 2016121.16G97.20M
2016Oct23-2016Oct23Mon Oct 24 04:02:31 IST 2016840.66K5.08K
2016Oct24-2016Oct24Tue Oct 25 04:02:18 IST 2016111.12G102.48M
2016Oct25-2016Oct25Wed Oct 26 04:02:43 IST 20169535.01M59.44M
2016Oct26-2016Oct26Thu Oct 27 04:02:40 IST 20169826.31M91.81M
2016Oct27-2016Oct27Fri Oct 28 04:02:14 IST 2016716.33K2.33K
2016Oct28-2016Oct28Sat Oct 29 04:02:20 IST 2016932.17K3.57K
2016Oct30-2016Oct30Mon Oct 31 04:02:35 IST 201638.09K2.69K
2016Oct31-2016Oct31Tue Nov 1 04:02:28 IST 2016516.79K3.35K
2016Nov01-2016Nov01Wed Nov 2 04:02:29 IST 2016841.63K5.20K
2016Nov02-2016Nov02Thu Nov 3 04:02:19 IST 2016925.90K2.87K
2016Nov03-2016Nov03Fri Nov 4 04:02:15 IST 2016221.41G64.42M
2016Nov04-2016Nov04Sat Nov 5 04:03:25 IST 201613666.47M51.26M
2016Nov06-2016Nov06Mon Nov 7 04:02:36 IST 20161164.91M5.90M
2016Nov07-2016Nov07Tue Nov 8 04:02:46 IST 2016151.86G124.42M
2016Nov08-2016Nov08Wed Nov 9 04:02:28 IST 2016151.17G78.58M
2016Nov09-2016Nov09Thu Nov 10 04:03:00 IST 2016151.34G89.40M
2016Nov10-2016Nov10Fri Nov 11 04:02:47 IST 2016122.31G192.58M
2016Nov11-2016Nov11Sat Nov 12 04:02:37 IST 2016141.02G73.37M
2016Nov13-2016Nov13Mon Nov 14 04:02:24 IST 20167823.45K117.63K
2016Nov14-2016Nov14Tue Nov 15 04:02:42 IST 2016151.02G68.41M
2016Nov15-2016Nov15Wed Nov 16 04:02:56 IST 2016161.40G87.84M
2016Nov16-2016Nov16Thu Nov 17 04:02:40 IST 2016131.13G87.18M
2016Nov17-2016Nov17Fri Nov 18 04:02:42 IST 2016111.56G142.34M
2016Nov18-2016Nov18Sat Nov 19 04:02:39 IST 2016141.21G86.68M
2016Nov20-2016Nov20Mon Nov 21 04:02:28 IST 2016337.42K12.47K
2016Nov21-2016Nov21Tue Nov 22 04:02:24 IST 2016161.19G74.40M
2016Nov22-2016Nov22Wed Nov 23 04:02:31 IST 2016121.99G165.96M
2016Nov23-2016Nov23Thu Nov 24 04:02:39 IST 201671.06G151.79M
2016Nov24-2016Nov24Fri Nov 25 04:02:47 IST 2016141.70G121.97M
2016Nov25-2016Nov25Sat Nov 26 04:02:49 IST 2016152.86G191.20M
2016Nov27-2016Nov27Mon Nov 28 04:02:34 IST 2016210.01K5.00K
2016Nov28-2016Nov28Tue Nov 29 04:02:52 IST 2016101.43G143.21M
2016Nov29-2016Nov29Wed Nov 30 04:02:59 IST 201610708.58M70.85M
2016Nov30-2016Nov30Thu Dec 1 04:02:57 IST 201611539.32M49.02M
2016Dec01-2016Dec01Fri Dec 2 04:03:13 IST 201611370.90M33.71M
2016Dec02-2016Dec02Sat Dec 3 04:03:02 IST 2016101.27G127.70M
2016Dec04-2016Dec04Mon Dec 5 04:02:38 IST 20169910.27M101.14M
2016Dec05-2016Dec05Tue Dec 6 04:03:00 IST 2016131.38G106.30M
2016Dec06-2016Dec06Wed Dec 7 04:02:40 IST 2016172.66G156.98M
2016Dec07-2016Dec07Thu Dec 8 04:03:15 IST 2016173.39G199.70M
2016Dec08-2016Dec08Fri Dec 9 04:03:02 IST 2016646.12G95.75M
2016Dec09-2016Dec09Sat Dec 10 04:05:31 IST 20162889.35G32.48M
2016Dec11-2016Dec11Mon Dec 12 04:03:29 IST 20162084.75G22.86M
2016Dec12-2016Dec12Tue Dec 13 04:04:44 IST 20162544.92G19.40M
2016Dec13-2016Dec13Wed Dec 14 04:04:03 IST 20162505.38G21.52M
2016Dec14-2016Dec14Thu Dec 15 04:04:53 IST 20162547.52G29.61M
2016Dec15-2016Dec15Fri Dec 16 04:03:08 IST 20162383.52G14.79M
2016Dec16-2016Dec16Sat Dec 17 04:03:21 IST 2016952.59G27.35M
2016Dec18-2016Dec18Mon Dec 19 04:02:30 IST 20161401.22G8.76M
2016Dec19-2016Dec19Tue Dec 20 04:04:47 IST 20162333.20G13.73M
2016Dec20-2016Dec20Wed Dec 21 04:02:36 IST 20161983.60G18.19M
2016Dec21-2016Dec21Thu Dec 22 04:04:11 IST 20162404.01G16.71M
2016Dec22-2016Dec22Fri Dec 23 04:03:56 IST 20162436.47G26.66M
2016Dec23-2016Dec23Sat Dec 24 04:03:09 IST 20162478.06G32.65M
2016Dec25-2016Dec25Mon Dec 26 04:02:45 IST 201660437.72M7.29M
2016Dec26-2016Dec26Tue Dec 27 04:04:01 IST 20161497.19M6.94M
2016Dec27-2016Dec27Wed Dec 28 04:02:45 IST 20161041.70M4.17M
2016Dec28-2016Dec28Thu Dec 29 04:03:02 IST 2016528.81K5.76K
2016Dec29-2016Dec29Fri Dec 30 04:02:57 IST 2016621.40K3.56K
2016Dec30-2016Dec30Sat Dec 31 04:02:50 IST 2016321.78K7.26K
2017Jan01-2017Jan01Mon Jan 2 04:03:01 IST 2017312.58K4.19K
2017Jan02-2017Jan02Tue Jan 3 04:02:45 IST 201710263.91M26.39M
2017Jan03-2017Jan03Wed Jan 4 04:03:09 IST 2017181.84G102.28M
2017Jan04-2017Jan04Thu Jan 5 04:03:05 IST 201722976.76M44.39M
2017Jan05-2017Jan05Fri Jan 6 04:03:19 IST 2017261.08G41.63M
2017Jan06-2017Jan06Sat Jan 7 04:02:54 IST 2017232.76G120.10M
2017Jan08-2017Jan08Mon Jan 9 04:03:30 IST 20176570.01M95.00M
2017Jan09-2017Jan09Tue Jan 10 04:03:40 IST 2017271.67G61.87M
2017Jan10-2017Jan10Wed Jan 11 04:03:40 IST 2017442.35G53.46M
2017Jan11-2017Jan11Thu Jan 12 04:05:14 IST 2017484.84G100.87M
2017Jan12-2017Jan12Fri Jan 13 04:05:13 IST 2017503.82G76.54M
2017Jan13-2017Jan13Sat Jan 14 04:05:22 IST 2017413.18G77.71M
2017Jan15-2017Jan15Mon Jan 16 04:04:44 IST 2017202.13G106.88M
2017Jan16-2017Jan16Tue Jan 17 04:05:38 IST 20172183.56G16.33M
2017Jan17-2017Jan17Wed Jan 18 04:07:22 IST 20172155.95G27.70M
2017Jan18-2017Jan18Thu Jan 19 04:06:07 IST 20172248.02G35.83M
2017Jan19-2017Jan19Fri Jan 20 04:05:58 IST 20172216.58G29.78M
2017Jan20-2017Jan20Sat Jan 21 04:06:27 IST 20172294.61G20.14M
2017Jan22-2017Jan22Mon Jan 23 04:05:01 IST 20172255.41G24.07M
2017Jan23-2017Jan23Tue Jan 24 04:05:13 IST 20171614.61G28.65M
2017Jan24-2017Jan24Wed Jan 25 04:05:47 IST 20171805.36G29.78M
2017Jan25-2017Jan25Thu Jan 26 04:05:48 IST 20172337.20G30.92M
2017Jan26-2017Jan26Fri Jan 27 04:06:50 IST 20172235.01G22.50M
2017Jan27-2017Jan27Sat Jan 28 04:05:12 IST 20172215.04G22.81M
2017Jan29-2017Jan29Mon Jan 30 04:05:10 IST 20172256.11G27.17M
2017Jan30-2017Jan30Tue Jan 31 04:04:49 IST 20172328.97G38.67M
2017Jan31-2017Jan31Wed Feb 1 04:06:00 IST 2017107.61K0
2017Feb01-2017Feb01Thu Feb 2 04:05:32 IST 20172278.49G37.41M
2017Feb02-2017Feb02Fri Feb 3 04:05:26 IST 20172278.76G38.63M
2017Feb03-2017Feb03Sat Feb 4 04:03:29 IST 20172217.82G35.40M
2017Feb05-2017Feb05Mon Feb 6 04:05:37 IST 20172245.99G26.74M
2017Feb06-2017Feb06Tue Feb 7 04:06:00 IST 20172284.55G19.98M
2017Feb07-2017Feb07Wed Feb 8 04:06:56 IST 20172387.04G29.60M
2017Feb08-2017Feb08Thu Feb 9 04:05:44 IST 201723310.81G46.41M
2017Feb09-2017Feb09Fri Feb 10 10:57:40 IST 20171965.10G26.02M
2017Feb10-2017Feb10Sat Feb 11 04:04:55 IST 2017222.56G116.47M
2017Feb12-2017Feb12Mon Feb 13 04:05:07 IST 2017717.81K2.54K
2017Feb13-2017Feb13Tue Feb 14 04:05:01 IST 2017192.04G107.86M
2017Feb14-2017Feb14Wed Feb 15 04:05:00 IST 20172345.79G24.78M
2017Feb15-2017Feb15Thu Feb 16 04:05:37 IST 20172396.90G28.87M
2017Feb16-2017Feb16Fri Feb 17 04:05:09 IST 20172279.12G40.19M
2017Feb17-2017Feb17Sat Feb 18 04:05:58 IST 20172405.99G24.97M
2017Feb19-2017Feb19Mon Feb 20 04:05:02 IST 20172242.50G11.19M
2017Feb20-2017Feb20Tue Feb 21 04:05:42 IST 20172336.03G25.90M
2017Feb21-2017Feb21Wed Feb 22 04:05:14 IST 20171985.78G29.23M
2017Feb22-2017Feb22Thu Feb 23 04:05:19 IST 2017897.84G88.17M
2017Feb23-2017Feb23Fri Feb 24 04:06:12 IST 20172426.75G27.91M
2017Feb24-2017Feb24Sat Feb 25 04:05:51 IST 20172327.88G33.98M
2017Feb26-2017Feb26Mon Feb 27 04:04:38 IST 20172295.09G22.23M
2017Feb27-2017Feb27Tue Feb 28 04:05:53 IST 20171903.79G19.96M
2017Feb28-2017Feb28Wed Mar 1 04:05:42 IST 2017371.81G49.11M
2017Mar01-2017Mar01Thu Mar 2 04:06:14 IST 20172456.22G25.41M
2017Mar02-2017Mar02Fri Mar 3 04:05:23 IST 20172065.72G27.79M
2017Mar03-2017Mar03Sat Mar 4 04:07:34 IST 20172475.20G21.05M
2017Mar05-2017Mar05Mon Mar 6 04:07:30 IST 20172256.66G29.61M
2017Mar06-2017Mar06Tue Mar 7 04:05:25 IST 20172304.33G18.85M
2017Mar07-2017Mar07Wed Mar 8 04:07:18 IST 20172336.01G25.83M
2017Mar08-2017Mar08Thu Mar 9 04:04:52 IST 20171653.52G21.36M
2017Mar09-2017Mar09Fri Mar 10 04:05:52 IST 20172124.66G22.01M
2017Mar10-2017Mar10Sat Mar 11 04:06:22 IST 20172455.56G22.73M
2017Mar12-2017Mar12Mon Mar 13 04:04:47 IST 20172036.07G29.94M
2017Mar13-2017Mar13Tue Mar 14 04:08:01 IST 20172089.96G47.91M
2017Mar14-2017Mar14Wed Mar 15 04:04:57 IST 20172246.86G30.65M
2017Mar15-2017Mar15Thu Mar 16 04:05:04 IST 20172217.92G35.85M
2017Mar16-2017Mar16Fri Mar 17 04:05:29 IST 20172306.43G27.96M
2017Mar17-2017Mar17Sat Mar 18 04:05:32 IST 20172115.25G24.91M
2017Mar19-2017Mar19Mon Mar 20 04:06:28 IST 20172266.48G28.69M
2017Mar20-2017Mar20Tue Mar 21 11:57:04 IST 20171886.77G36.04M
2017Mar21-2017Mar21Wed Mar 22 04:02:41 IST 20172254.25G18.92M
2017Mar22-2017Mar22Thu Mar 23 04:04:55 IST 20172365.92G25.09M
2017Mar23-2017Mar23Fri Mar 24 04:06:43 IST 201724210.08G41.67M
2017Mar24-2017Mar24Sat Mar 25 04:07:57 IST 20172466.19G25.19M
2017Mar26-2017Mar26Mon Mar 27 04:06:00 IST 20172203.87G17.59M
2017Mar27-2017Mar27Tue Mar 28 04:03:26 IST 20172232.62G11.75M
2017Mar28-2017Mar28Wed Mar 29 04:06:18 IST 20171605.54G34.64M
2017Mar29-2017Mar29Thu Mar 30 04:04:55 IST 20171686.84G40.75M
2017Mar30-2017Mar30Fri Mar 31 11:01:26 IST 20171644.36G26.60M
2017Mar31-2017Mar31Sat Apr 1 04:06:01 IST 20171654.17G25.27M
2017Apr02-2017Apr02Mon Apr 3 04:04:16 IST 20171536.47G42.30M
2017Apr03-2017Apr03Tue Apr 4 04:05:05 IST 20171636.96G42.73M
2017Apr04-2017Apr04Wed Apr 5 04:05:55 IST 20171556.03G38.94M
2017Apr05-2017Apr05Thu Apr 6 04:04:26 IST 201717012.19G71.72M
2017Apr06-2017Apr06Fri Apr 7 04:06:11 IST 20171719.37G54.79M
2017Apr07-2017Apr07Sat Apr 8 04:08:10 IST 20172369.15G38.80M
2017Apr09-2017Apr09Mon Apr 10 04:06:02 IST 20172353.92G16.71M
2017Apr10-2017Apr10Tue Apr 11 04:05:11 IST 20172415.37G22.32M
2017Apr11-2017Apr11Wed Apr 12 04:53:30 IST 20172388.08G33.95M
2017Apr12-2017Apr12Thu Apr 13 04:05:48 IST 20172369.56G40.53M
2017Apr13-2017Apr13Fri Apr 14 04:06:41 IST 20172335.49G23.59M
2017Apr14-2017Apr14Sat Apr 15 04:06:40 IST 20172324.98G21.49M
2017Apr16-2017Apr16Mon Apr 17 04:05:03 IST 20172313.80G16.45M
2017Apr17-2017Apr17Tue Apr 18 04:04:31 IST 20172364.25G18.02M
2017Apr18-2017Apr18Wed Apr 19 04:04:53 IST 20172386.13G25.79M
2017Apr19-2017Apr19Thu Apr 20 04:04:43 IST 20172304.35G18.94M
2017Apr20-2017Apr20Fri Apr 21 04:04:28 IST 20171822.37G13.02M
2017Apr21-2017Apr21Sat Apr 22 04:04:38 IST 20172292.62G11.47M
2017Apr23-2017Apr23Mon Apr 24 04:03:31 IST 20172283.91G17.18M
2017Apr24-2017Apr24Tue Apr 25 04:04:16 IST 20172457.57G30.90M
2017Apr25-2017Apr25Wed Apr 26 04:04:10 IST 20172505.78G23.15M
2017Apr26-2017Apr26Thu Apr 27 04:05:05 IST 20172165.18G24.01M
2017Apr27-2017Apr27Fri Apr 28 04:05:33 IST 20172364.11G17.45M
2017Apr28-2017Apr28Sat Apr 29 04:04:24 IST 20172223.45G15.55M
2017Apr30-2017Apr30Mon May 1 04:02:59 IST 2017981.09G11.15M
2017May01-2017May01Tue May 2 04:03:29 IST 20171013.28G32.56M
2017May02-2017May02Wed May 3 04:03:25 IST 20171002.28G22.85M
2017May03-2017May03Thu May 4 04:04:49 IST 20171091.98G18.25M
2017May04-2017May04Fri May 5 04:03:45 IST 2017965.23G54.49M
2017May05-2017May05Sat May 6 04:04:12 IST 2017652.98G45.88M
2017May07-2017May07Mon May 8 04:04:03 IST 201745666.85M14.81M
2017May08-2017May08Tue May 9 04:04:19 IST 2017282.49G89.27M
2017May09-2017May09Wed May 10 04:03:47 IST 2017334.30G130.45M
2017May10-2017May10Thu May 11 04:09:15 IST 20171573.12G19.90M
2017May11-2017May11Fri May 12 04:03:50 IST 20171352.20G16.35M
2017May12-2017May12Sat May 13 04:04:05 IST 2017321.07G33.55M
2017May14-2017May14Mon May 15 04:03:49 IST 2017102.77M277.53K
2017May15-2017May15Tue May 16 04:04:09 IST 2017311.91G61.68M
2017May16-2017May16Wed May 17 04:03:14 IST 2017331.86G56.45M
2017May17-2017May17Thu May 18 04:04:30 IST 2017394.13G106.12M
2017May18-2017May18Fri May 19 04:03:56 IST 201732894.94M27.96M
2017May19-2017May19Sat May 20 04:03:42 IST 2017341.14G33.73M
2017May21-2017May21Mon May 22 04:03:32 IST 20171560.75K4.05K
2017May22-2017May22Tue May 23 04:03:32 IST 2017281.94G69.43M
2017May23-2017May23Wed May 24 04:03:56 IST 2017344.26G125.49M
2017May24-2017May24Thu May 25 04:04:21 IST 2017332.84G86.09M
2017May25-2017May25Fri May 26 04:03:28 IST 2017334.12G125.12M
2017May26-2017May26Sat May 27 04:04:04 IST 2017353.87G110.60M
2017May28-2017May28Mon May 29 04:04:06 IST 201725758.43M30.33M
2017May29-2017May29Tue May 30 04:03:17 IST 2017331.37G41.54M
2017May30-2017May30Wed May 31 04:03:47 IST 2017402.58G64.51M
2017May31-2017May31Thu Jun 1 04:03:58 IST 2017321.51G47.26M
2017Jun01-2017Jun01Fri Jun 2 04:03:58 IST 2017321.19G37.27M
2017Jun02-2017Jun02Sat Jun 3 04:03:51 IST 2017363.17G88.11M
2017Jun04-2017Jun04Mon Jun 5 04:03:39 IST 2017221.17G53.31M
2017Jun05-2017Jun05Tue Jun 6 04:04:10 IST 2017211.42G67.90M
2017Jun06-2017Jun06Wed Jun 7 04:03:43 IST 2017262.23G85.93M
2017Jun07-2017Jun07Thu Jun 8 04:03:49 IST 2017281.64G58.91M
2017Jun08-2017Jun08Fri Jun 9 04:03:54 IST 2017313.45G111.34M
2017Jun09-2017Jun09Sat Jun 10 04:03:49 IST 2017361.33G37.05M
2017Jun11-2017Jun11Mon Jun 12 04:03:14 IST 201728859.88M30.71M
2017Jun12-2017Jun12Tue Jun 13 04:03:36 IST 2017311.29G41.74M
